I don’t know what to say.
But I know what to sing.
If the above confused you, let’s catch you up.
The 2000’s Bangers Bracket has been the subject of much drama. On its very first day, the bracket was assaulted by an unknown collection of seeming Train fans spamming the Google Form. On its very last day, the bracket was assaulted by presumably the same people buying robot votes on Instagram. Then, in the comments to our post about the Instagram attack, the perpetrator(s) appeared, calling themselves Mr. Darkside.
What do we know about them? Well, taking them at their word:
- They seem to hate Mr. Brightside. Really do not like that song. Expended a lot of energy, a lot of time, and a little bit of money to make that clear.
- They may be more than one person.
- They also liked 1985 and cast quite a few votes for that (something I couldn’t cover during the three-question Q&A in the comments yesterday, and was more in aligment with because that song rocks).
- They call me Mr. Crow.
- They and I are one degree of separation apart, and they say “we both swim in the same clear waters,” which could be a reference to my hometown, Crystal Lake; my Sunday afternoon leisure this weekend, swimming at Barton Springs here in Austin; or maybe something else, like the subset of Twitter that tweets about crows.
- They are not a threat to any of us at The Barking Crow on a personal level, nor do they intend to attack future brackets.
That leaves a lot unknown. A tormenting amount. Our air conditioning wasn’t working last night and Fargo was panting and I spent multiple hours pacing the house, letting Fargo in and out, trying to fix the thermostat and trying to figure out who Mr. Darkside is. I stood outside under a yellow light, whispering at my dog to pee. I sat on the edge of the bed, cracked windows not cooling the room, praying for relief. My mind is in tatters. Mr. Darkside has won. I am a wreck.
There are other mysterious elements at play: A ghost-ish Instagram account lurking in our story views, some failed attempted back-channel communications (I tried emailing them Train lyrics in the hopes to get a response), the questions of how much they paid for the Instagram bots, and other things which we will keep private in case someone claims responsibility and we want to test them to see if they’re really the perpetrator. We don’t even know if Mr. Darkside from the comments is Mr. Darkside from real life. We are bewildered. And again, tormented.
But we press on. We pick ourselves up. We move forward. Hoping, just hoping, that Mr. Darkside really is the friend they claim to be, and merely very much opposed to The Killers’ fifth or sixth-best song. Will we stop trying to identify them? No. Do I need to start living my life again alongside that search in order to avoid descending into madness? Yes.
The results from yesterday, having enforced the Be Cool rule and cast Google Form votes ourselves to even out the 100 bot votes on Instagram and the thousand or so spam votes on the Google Form (determined to be spam by timestamp sequencing):
“Everytime We Touch” by Cascada defeats “Mr. Brightside” by The Killers, 1,462-1,434
Instagram: Everytime We Touch 149, Mr. Brightside 46
Twitter: Everytime We Touch 32, Mr. Brightside 7
Google Form: Mr. Brightside 1,381, Everytime We Touch 1,281
The final determination, based on checking verified human votes, was that Everytime We Touch was the winner even without Mr. Darkside’s interference. Congratulations to Cascada. But congratulations as well to Mr. Darkside, who seems to have accomplished their goal of…I don’t know, proving a point?
Here’s the final bracket:
And here, as always, are The People’s Rankings, in which we take the different margins of victory/defeat and compare them against one another. It’s an imperfect way to stack things up, but it’s the best way we have of giving “Bye Bye Bye” its due for a solid performance that fell far short of the championship, and it enables us to lump all the brackets together into one big mess at the end of the summer in which the rankings mean just about nothing but we can say things like, Wow, Complicated and spaghettini—neck and neck.
Rank | Banger | Score |
1 | “Everytime We Touch” by Cascada | 100.000 |
2 | “Mr. Brightside” by The Killers | 99.033 |
3 | “Sugar, We’re Goin Down” by Fall Out Boy | 97.917 |
4 | “Bye Bye Bye” by *NSYNC | 95.890 |
5 | “Get Low” by Lil Jon & The East Side Boyz | 94.102 |
6 | “It’s Gonna Be Me” by *NSYNC | 93.893 |
7 | “Stacy’s Mom” by Fountains of Wayne | 91.213 |
8 | “Hey Ya!” by OutKast | 90.235 |
9 | “Lose Yourself” by Eminem | 87.805 |
10 | “The Middle” by Jimmy Eat World | 82.700 |
11 | “SexyBack” by Justin Timberlake | 76.767 |
12 | “Complicated” by Avril Lavigne | 76.505 |
13 | “Toxic” by Britney Spears | 75.325 |
14 | “Paper Planes” by M.I.A. | 73.511 |
15 | “Drop It Like It’s Hot” by Snoop Dogg | 72.057 |
16 | “Single Ladies” by Beyoncé | 68.133 |
17 | “Dirty Little Secret” by All-American Rejects | 67.066 |
18 | “It Wasn’t Me” by Shaggy | 66.167 |
19 | “Sk8er Boi” by Avril Lavigne | 62.021 |
20 | “99 Problems” by Jay-Z | 61.223 |
21 | “Oops!…I Did It Again” by Britney Spears | 61.215 |
22 | “Bevery Hills” by Weezer | 59.705 |
23 | “Since U Been Gone” by Kelly Clarkson | 59.420 |
24 | “Thong Song” by Sisqo | 58.790 |
25 | “Gasolina” by Daddy Yankee | 57.344 |
26 | “Party in the U.S.A.” by Miley Cyrus | 57.240 |
27 | “When You Were Young” by The Killers | 55.803 |
28 | “Hot in Herre” by Nelly | 52.228 |
29 | “A Thousand Miles” by Vanessa Carlton | 51.684 |
30 | “Feel Good Inc.” by Gorillaz | 50.000 |
31 | “I Write Sins Not Tragedies” by Panic! at the Disco | 49.414 |
32 | “Yeah!” by Usher | 48.972 |
33 | “The Real Slim Shady” by Eminem | 45.482 |
34 | “Ms. Jackson” by OutKast | 45.340 |
35 | “Crazy Rap” (Colt 45) by Afroman | 45.249 |
36 | “Gold Digger” by Kanye West | 44.883 |
37 | “Country Grammar” by Nelly | 44.327 |
38 | “Ocean Avenue” by Yellowcard | 44.276 |
39 | “Umbrella” by Rihanna | 43.953 |
40 | “In the End” by Linkin Park | 43.902 |
41 | “Bad Romance” by Lady Gaga | 43.896 |
42 | “Seven Nation Army” by The White Stripes | 42.716 |
43 | “Hollaback Girl” by Gwen Stefani | 41.976 |
44 | “Somebody Told Me” by The Killers | 41.906 |
45 | “Drops of Jupiter” by Train | 41.304 |
46 | “Poker Face” by Lady Gaga | 40.012 |
47 | “Lady Marmalade” by Christina Aguilera/Lil Kim/Mya/P!nk | 38.604 |
48 | “Low” by Flo Rida | 38.496 |
49 | “Get Ur Freak On” by Missy Elliott | 38.084 |
50 | “Hips Don’t Lie” by Shakira | 37.104 |
51 | “What’s Your Fantasy” by Ludacris | 36.947 |
52 | “Tipsy” by J-Kwon | 36.870 |
53 | “Stronger” by Kanye West | 35.795 |
54 | “The Way You Move” by OutKast | 31.587 |
55 | “In da Club” by 50 Cent | 30.195 |
56 | “Crazy in Love” by Beyoncé | 30.170 |
57 | “1985” by Bowling for Soup | 29.962 |
58 | “Work It” by Missy Elliott | 29.888 |
59 | “Misery Business” by Paramore | 27.204 |
60 | “One More Time” by Daft Punk | 27.132 |
61 | “I Kissed a Girl” by Katy Perry | 26.750 |
62 | “Milkshake” by Kelis | 20.528 |
63 | “Bring Me to Life” by Evanescence | 16.759 |
64 | “Sex on Fire” by Kings of Leon | 14.676 |
See you tomorrow for the beginning of “Don’t Cancel Me, Bro!” – our bracket of who you least expect to be canceled.