You’ve waited patiently enough. It’s time to close out our summer brackets with the epilogue, which is, of course, the Ultimate Ultimate People’s Rankings. Below, you’ll find ranked every song, television show, supporting TV character, place that starts with an H, etc. etc. etc. that you’ve voted on over these last two years lined up in order from the best-scoring to the worst. If you’re curious about the formula we use, you can find it in a bunch of posts from 2020. If you’re curious how we adjusted that formula to account for things appearing in multiple brackets, the answer is: “haphazardly.”
Behold:
Rank | Thing | Score |
1 | Belly Laughs | 100.0000 |
2 | 90’s Bangers Bracket | 97.1707 |
3 | Crisp Fall Days | 84.4444 |
4 | Semi-Charmed Life | 84.1720 |
5 | Songs You Love | 81.6327 |
6 | Fred Rogers | 81.4980 |
7 | Betty White | 80.0163 |
8 | Dolly Parton | 78.7814 |
9 | Sunsets | 78.2609 |
10 | A Day Off | 78.2313 |
11 | All the Small Things | 77.9371 |
12 | Puppies | 76.7263 |
13 | Hawaii | 74.6653 |
14 | Winnie the Pooh | 74.3491 |
15 | Dwayne “The Rock” Johnson | 73.0672 |
16 | Michelle Obama | 71.6195 |
17 | College Football | 70.0545 |
18 | Hugs | 69.5652 |
19 | Hawaii (the island) | 69.1345 |
20 | The Barking Crow | 68.9342 |
21 | Everytime We Touch | 68.8680 |
22 | Going Somewhere New | 68.0851 |
23 | Sugar, We’re Goin Down | 67.4333 |
24 | Hogwarts | 66.8058 |
25 | 2000’s Bangers Bracket | 66.6667 |
26 | The Stars | 66.0620 |
27 | Bye Bye Bye | 66.0378 |
28 | Tom Hanks | 65.5598 |
29 | Summer Evenings | 65.4875 |
30 | Himalayas | 65.3321 |
31 | I Want It That Way | 65.1837 |
32 | Get Low | 64.8060 |
33 | State Flags That Don’t Glorify Slavery Bracket | 64.7805 |
34 | It’s Gonna Be Me | 64.6620 |
35 | The Roar of the Crowd | 64.6117 |
36 | Closing Time | 64.1311 |
37 | Cerulean | 63.9908 |
38 | Pizza | 63.8025 |
39 | License Plate Bracket | 63.1194 |
40 | Stacy’s Mom | 62.8165 |
41 | Hey Ya! | 62.1427 |
42 | Half Dome | 62.0340 |
43 | Ravioli | 61.7261 |
44 | Great Movies, in Theatre | 61.2749 |
45 | The Mountains | 61.2504 |
46 | Clean Sheets | 60.8000 |
47 | Harriet Tubman | 60.4743 |
48 | Lose Yourself | 60.4695 |
49 | Serena Williams | 60.0122 |
50 | Baby One More Time | 59.3806 |
51 | Holland | 58.4551 |
52 | Julie Andrews | 57.5606 |
53 | Tortellini | 56.9780 |
54 | The Middle | 56.9536 |
55 | Crayon Bracket | 56.8804 |
56 | The Beach | 56.5388 |
57 | Cheese | 56.3478 |
58 | Haleakala National Park | 56.1817 |
59 | Hot Showers | 56.1404 |
60 | Sloth | 56.1147 |
61 | Huntington Beach, CA | 56.0307 |
62 | Hyde Park (London) | 55.6715 |
63 | All Star | 55.1472 |
64 | Cookies | 55.0725 |
65 | Wonderwall | 54.9588 |
66 | The Smell of Coffee | 54.3280 |
67 | Mr. Brightside | 54.2241 |
68 | Baby Giraffe | 54.1797 |
69 | Panda | 53.8701 |
70 | The Olympics | 53.7120 |
71 | What’s My Age Again | 52.8849 |
72 | SexyBack | 52.8680 |
73 | The Moon | 52.8496 |
74 | Octopus | 52.8138 |
75 | Complicated | 52.6876 |
76 | Helsinki | 52.6349 |
77 | Tubthumping | 52.1065 |
78 | Toxic | 51.8746 |
79 | Ironic | 51.5580 |
80 | Walks | 51.2302 |
81 | Helen Keller | 51.1360 |
82 | Only Wanna Be with You | 51.1044 |
83 | Weddings | 51.0638 |
84 | Mr. Jones | 51.0622 |
85 | Orca | 50.7013 |
86 | Paper Planes | 50.6254 |
87 | Man I Feel Like a Woman | 50.5506 |
88 | Hong Kong | 49.9124 |
89 | Drop It Like It’s Hot | 49.6244 |
90 | The Most Interesting Man in the World: Bear Trap et al. – Dos Equis | 49.3196 |
91 | Supporting TV Characters Bracket | 49.2640 |
92 | Princess Diana | 49.2384 |
93 | Friends in Low Places | 48.9737 |
94 | The First Day of Spring | 48.5959 |
95 | Jeopardy! | 48.5854 |
96 | Grandmas | 48.4638 |
97 | Wyoming License Plate | 47.6418 |
98 | Sunrises | 47.5155 |
99 | Boy Meets World | 47.1972 |
100 | Single Ladies | 46.9216 |
101 | Latenight Taco Bell | 46.8299 |
T-102 | Jumper | 46.7622 |
T-102 | Smells Like Teen Spirit | 46.7622 |
104 | Penne | 46.5858 |
105 | Pacific Blue | 46.5388 |
106 | Ho Chi Minh City | 46.5255 |
107 | Macaroni | 46.2946 |
108 | Ice Cream | 46.2609 |
109 | Dirty Little Secret | 46.1872 |
110 | Will Smith | 46.0093 |
111 | Corgi | 45.5932 |
112 | Hanoi | 45.5760 |
113 | It Wasn’t Me | 45.5676 |
114 | Tony Hawk | 45.4542 |
115 | Fettuccine | 45.3913 |
116 | Hump Day Camel – Geico | 45.3207 |
117 | You Oughta Know | 45.0360 |
118 | Ernie Johnson | 45.0180 |
119 | Tournament of Animals You Do *Not* Want in Your Home | 44.9056 |
120 | Beyoncé | 44.8562 |
121 | Duck | 44.7364 |
122 | A Good Day at Work | 44.7036 |
123 | Blue Violet | 44.6447 |
124 | Drinking/Living the High Life | 44.5416 |
125 | Open Windows | 44.5269 |
126 | Tigger | 44.2116 |
127 | McDonald’s Breakfast | 44.1792 |
128 | Board Games | 43.8436 |
129 | Coming Home | 43.7690 |
130 | My Heart Will Go On | 43.6356 |
131 | Indigo | 43.5558 |
132 | Good Riddance | 43.4814 |
133 | Arizona State Flag | 43.2993 |
134 | Tom and Jerry | 43.2641 |
135 | Card Games | 43.0744 |
136 | Slide | 43.0148 |
137 | The Price Is Right | 42.9359 |
138 | Iris | 42.9204 |
139 | Waffle House | 42.8749 |
140 | The Smell of the Ocean | 42.6863 |
141 | State Flags That Don’t Glorify Slavery Bracket II | 42.6667 |
142 | Green | 42.6605 |
143 | Dr. Anthony Fauci | 42.5909 |
144 | Wannabe | 42.3507 |
145 | Oprah Winfrey | 42.3171 |
146 | Albert Einstein | 42.2381 |
147 | Bike Rides | 42.1896 |
148 | 99 Problems | 42.1629 |
149 | Adult Giraffe | 42.1398 |
150 | Rocket Power | 42.0948 |
151 | Waterfalls (the TLC song) | 41.8551 |
T-152 | Billy Mays – OxiClean | 41.8470 |
T-152 | Thanks, Mean Joe – Coca-Cola | 41.8470 |
154 | Dwight Schrute | 41.7839 |
155 | Kindness from a Stranger | 41.7217 |
156 | 3 A.M. | 41.6693 |
157 | Penguin | 41.4966 |
158 | Lasagna | 41.4442 |
159 | Basset Hound | 41.1809 |
160 | Bevery Hills | 41.1178 |
161 | Ron Swanson | 41.0242 |
162 | This is SportsCenter: Elevator – ESPN | 40.9349 |
163 | Waterfalls | 40.9251 |
164 | Jump Around | 40.8114 |
165 | Thong Song | 40.4875 |
166 | City Skylines | 40.2341 |
167 | Yawning | 40.0787 |
168 | The Olympics Opening Ceremony | 39.7866 |
169 | Californication | 39.6976 |
170 | Forest Green | 39.6842 |
171 | SpongeBob SquarePants | 39.6615 |
172 | Robin’s Egg Blue | 39.5579 |
173 | Chocolate | 39.5423 |
174 | Gasolina | 39.4918 |
175 | California Love | 39.2945 |
176 | Save Tonight | 39.1993 |
177 | Losing My Religion | 39.1102 |
178 | Blue | 39.1062 |
179 | Goofy | 38.9062 |
180 | Party Up | 38.8732 |
181 | Netflix | 38.7710 |
182 | Drake & Josh | 38.6817 |
183 | Havana | 38.5369 |
184 | When You Were Young | 38.4305 |
185 | Bluetiful | 38.2669 |
186 | Farfalle | 38.2562 |
187 | License Plate Bracket II | 38.0952 |
188 | Jimmy Carter | 38.0670 |
189 | Keanu Reeves | 38.0086 |
190 | Taz | 37.8547 |
191 | Trains | 37.7964 |
192 | No Scrubs | 37.7386 |
193 | Dinosaurs | 37.1333 |
194 | Garfield | 37.0807 |
195 | Bonfires | 36.8085 |
196 | Periwinkle | 36.7805 |
197 | Breakfast at Tiffany’s | 36.7648 |
198 | Karaoke | 36.7388 |
199 | Mambo No. 5 | 36.6385 |
200 | Santeria | 36.5841 |
201 | Bridges | 36.5065 |
202 | Everybody Loves Raymond | 36.3546 |
203 | The Jerry Springer Show | 36.3055 |
204 | Yellow Green | 36.2614 |
205 | Everybody | 36.2345 |
206 | Spaghetti | 35.9019 |
207 | Greta Thunberg | 35.8849 |
208 | Tournament of Commercials | 35.7997 |
209 | Lin-Manuel Miranda | 35.6379 |
210 | Julia Louis-Dreyfus | 35.5579 |
211 | Getting Jiggy Wit It | 35.3522 |
212 | Where’s the Beef? – Wendy’s | 35.2495 |
213 | Cavatappi | 35.1980 |
214 | Family Feud | 35.0138 |
215 | A Good Book | 34.9699 |
216 | Tournament of the Best | 34.8818 |
217 | The “DVD” Logo Hitting the Corner | 34.7636 |
218 | Gnocchi | 34.6823 |
219 | New Mexico License Plate | 34.6766 |
220 | The Aux Cord | 34.6593 |
221 | Waves | 34.6290 |
222 | Feel Good Inc. | 34.4340 |
223 | I Will Always Love You | 34.4283 |
224 | No Diggity | 34.4228 |
225 | One Week | 34.3493 |
226 | If It Makes You Happy | 34.3177 |
227 | MMMBop | 34.2999 |
228 | Avalanche of Laughs | 34.2857 |
229 | Saved by the Bell | 34.1427 |
230 | The Jamaican Bobsled Team | 34.1411 |
231 | The First Snowfall | 34.1024 |
232 | Honduras | 34.0865 |
233 | I Write Sins Not Tragedies | 34.0305 |
234 | Centipede | 34.0089 |
235 | Sk8er Boi | 33.9586 |
236 | The Duck Goes Golfing – Aflac | 33.9439 |
237 | Cavemen Apology – Geico | 33.9072 |
238 | This Is How We Do It | 33.8806 |
239 | Hawaii License Plate | 33.8241 |
240 | Roger Federer | 33.6911 |
241 | Tina Fey | 33.5850 |
242 | Oops!…I Did It Again | 33.5175 |
T-243 | Michael Bublé | 33.4926 |
T-243 | Michelle Kwan | 33.4926 |
245 | Everlong | 33.4590 |
246 | My Own Worst Enemy | 33.3736 |
247 | Zombie | 33.3267 |
248 | Blue Whale | 33.1973 |
249 | Emma Watson | 33.0551 |
250 | Baby Got Back | 33.0531 |
251 | Paddington | 33.0063 |
252 | Festoni | 32.9206 |
253 | Tom Haverford | 32.8302 |
254 | Terry Tate, Office Linebacker: Hey Janice – Reebok | 32.8135 |
255 | Jackie Chan | 32.7917 |
256 | Since U Been Gone | 32.5345 |
257 | Fireworks | 32.4447 |
258 | Eat Mor Chikin: Stayin’ Alive – Chick-Fil-A | 32.3976 |
259 | Lakes | 32.3594 |
260 | Alphabet Pasta | 32.3221 |
261 | Public Transit | 32.2585 |
262 | Olive Green | 32.0450 |
263 | Puppy Love – Budweiser | 31.9127 |
264 | Kiss Me | 31.9024 |
265 | Wake Up with the King – Burger King | 31.8834 |
266 | Finishing a Puzzle | 31.8629 |
267 | Got Milk? Who Shot Hamilton – California Milk Processor Board | 31.8191 |
268 | Alicia Keys | 31.7667 |
269 | California State Flag | 31.6431 |
270 | English Bulldog | 31.5645 |
271 | Flowers | 31.5561 |
272 | Loser | 31.5325 |
273 | Sea Green | 31.5261 |
274 | My Name Is | 31.5127 |
275 | Lisa Leslie | 31.4780 |
276 | Sea Lion | 31.4028 |
277 | Party in the U.S.A. | 31.3411 |
278 | Kenan & Kel | 31.3117 |
279 | Burnt Orange | 31.2844 |
280 | Benny the Bull | 31.2258 |
281 | Sick Day | 31.1688 |
282 | Crazy Rap” (Colt 45 | 31.1624 |
283 | Linguine | 31.0062 |
284 | Laura Dern | 30.6816 |
285 | Dolphins | 30.6374 |
286 | Streams | 30.5943 |
287 | Purple Mountains’ Majesty | 30.5568 |
288 | Country Grammar | 30.5273 |
289 | Jurassic Bark | 30.4762 |
290 | Gob Bluth | 30.3883 |
291 | Marshawn Lynch | 30.3006 |
292 | Gemelli | 30.2608 |
293 | Cavatelli | 30.1697 |
294 | Dog/Service Member Reunion Videos | 30.1160 |
295 | Basket Case | 29.9902 |
296 | Tournametti | 29.9820 |
297 | Tournament of Pretty Things | 29.8987 |
298 | What I Got | 29.8142 |
299 | Mahogany | 29.7947 |
300 | Chanting | 29.7600 |
301 | 1984 – Apple | 29.6929 |
302 | Beagle | 29.6503 |
303 | Arya Stark | 29.6116 |
304 | Livin La Vida Loca | 29.4181 |
305 | Seven Nation Army | 29.4176 |
306 | Every Morning | 29.3966 |
307 | Sandra Bullock | 29.3961 |
308 | Doris Burke | 29.3885 |
309 | Ice Cream Cones | 29.3815 |
310 | Hungary | 29.2275 |
311 | Walrus | 29.1927 |
312 | Scooby-Doo | 29.1782 |
313 | Conan O’Brien | 29.1126 |
314 | Hampshire (England) | 29.0845 |
315 | The King of Queens | 29.0837 |
316 | Passing Cash/Beer/Food Down the Row | 29.0342 |
317 | The Andy Griffith Show | 29.0206 |
318 | Frank Reynolds | 28.9929 |
319 | Goose | 28.9888 |
320 | My Bologna Has a First Name – Oscar Mayer | 28.8952 |
321 | Don’t Speak | 28.8534 |
322 | Georgia License Plate | 28.7039 |
323 | The Energizer Bunny | 28.6940 |
324 | Hot in Herre | 28.5967 |
325 | Pawn Stars | 28.5908 |
326 | Humboldt Park (Chicago) | 28.4831 |
327 | Good Morning America | 28.3757 |
328 | A Thousand Miles | 28.2988 |
329 | Arizona License Plate | 28.2136 |
330 | Vanna White | 28.1569 |
331 | Emmanuel Acho | 28.0759 |
332 | The Wild Thornberrys | 28.0632 |
333 | Fansville: Season 1 Trailer – Dr. Pepper | 28.0612 |
334 | French Bulldog | 28.0573 |
335 | The Sky | 28.0330 |
336 | Say My Name | 27.9498 |
337 | Carlton Banks | 27.9355 |
338 | North Dakota License Plate | 27.9354 |
339 | Chuck E. Cheese | 27.9231 |
340 | Hyderabad (India) | 27.9153 |
341 | Plum | 27.7789 |
342 | Colorado License Plate | 27.7746 |
343 | Judge Judy | 27.7631 |
344 | Barbie Girl | 27.7261 |
345 | Burnt Sienna | 27.6146 |
346 | Poker Face | 27.5557 |
347 | Bill Walton | 27.5461 |
348 | Indivisible | 27.5269 |
349 | The Ellen DeGeneres Show | 27.4358 |
350 | Mother’s Day | 27.4102 |
351 | Rustiche | 27.3089 |
352 | Halifax | 27.2249 |
353 | Meryl Streep | 27.1817 |
354 | Scarlet | 27.1329 |
355 | Grandpas | 26.9243 |
356 | Abby Wambach | 26.9137 |
357 | Tournament of the Worst | 26.8322 |
358 | Live with Regis and Kathie Lee | 26.8261 |
359 | Yeah! | 26.8140 |
360 | Gas Stations | 26.7806 |
361 | Salmon | 26.5210 |
362 | Gangsta’s Paradise | 26.4425 |
363 | Hays County, TX | 26.3174 |
364 | Get Ur Freak On | 26.2277 |
365 | Champagne Supernova | 26.1869 |
366 | Frank Costanza | 26.1505 |
367 | Fireplaces | 26.1404 |
368 | McConaughey: Back to Move Forward – Lincoln | 26.1104 |
369 | Wisconsin License Plate | 26.0269 |
370 | Alligator | 25.9317 |
371 | Rachael Ray | 25.8662 |
372 | Bill Nye | 25.8300 |
373 | Wildflowers | 25.8020 |
374 | Scrooge McDuck | 25.7952 |
375 | Elton John Christmas – John Lewis | 25.7820 |
376 | Fusilli | 25.6098 |
377 | Honolulu | 25.5995 |
378 | Great Dane | 25.5928 |
379 | Five Dollar Footlong – Subway | 25.5843 |
380 | What’s Your Fantasy | 25.4446 |
381 | School Dance Pictures | 25.4158 |
382 | German Shepherd Puppy | 25.4145 |
383 | Tournament of Vegetables That Are Fine | 25.3968 |
384 | Tipsy | 25.3916 |
385 | The Original Commercial – Snuggie | 25.2860 |
386 | Stegosaurus | 25.2754 |
387 | I Want You Back | 25.1918 |
388 | Old Neighborhoods | 25.1847 |
389 | Montana State Flag | 25.1640 |
390 | Creed Bratton | 25.1447 |
391 | Pappardelle | 25.1314 |
392 | Today | 25.1041 |
393 | Hooray Beer: You Are Beautiful – Red Stripe | 25.0743 |
394 | Clouds | 25.0294 |
395 | Wisteria | 25.0011 |
396 | Hampton, VA | 24.9562 |
397 | Russell Wilson | 24.9465 |
398 | Camel | 24.9169 |
399 | The Wave | 24.9154 |
400 | The Real Slim Shady | 24.9029 |
401 | Shar Pei | 24.8690 |
402 | Ms. Jackson | 24.8255 |
403 | Idaho License Plate | 24.8253 |
404 | Rock of Love with Bret Michaels | 24.7940 |
405 | Jake from State Farm – State Farm | 24.7699 |
406 | iPhone Christmas Movie – Apple | 24.7066 |
407 | South Dakota License Plate | 24.6642 |
408 | Gold Digger | 24.5753 |
409 | Dr. Phil | 24.5729 |
410 | Fall Mornings | 24.5390 |
411 | Scott Van Pelt | 24.5376 |
412 | Tyrannosaurus | 24.4600 |
413 | Snoopy | 24.4376 |
414 | Cornflower | 24.3774 |
415 | Exiting Down the Ramp | 24.3077 |
416 | Red Orange | 24.2614 |
417 | Ocean Avenue | 24.2428 |
418 | Peyton Manning: Moovers – Mastercard | 24.2377 |
419 | Sully Sullenberger | 24.1285 |
420 | Montana License Plate | 24.1237 |
421 | Alaska State Flag | 24.0789 |
422 | Umbrella | 24.0659 |
423 | In the End | 24.0378 |
424 | Bad Romance | 24.0346 |
425 | Alaska License Plate | 23.9679 |
426 | Baggage Claim | 23.9230 |
427 | Happy Days | 23.9215 |
428 | Disney Channel Original Movies | 23.9119 |
429 | Monochromatic Rotini | 23.7408 |
430 | Haiti | 23.7346 |
431 | Ostrich | 23.7210 |
432 | I’ll Make Love to You | 23.7077 |
433 | Triceratops | 23.6957 |
434 | Flyovers | 23.6507 |
435 | Manicotti | 23.5927 |
436 | Vermont License Plate | 23.5849 |
437 | A Shot at Love with Tila Tequila | 23.5543 |
438 | South Carolina State Flag | 23.5502 |
439 | Floating on an Inner Tube | 23.5052 |
440 | Helena, MT | 23.4053 |
441 | Tricolor Rotini | 23.3516 |
442 | Disappointing a Grandparent | 23.2978 |
443 | Wraparound Porches | 23.2474 |
444 | Adam Sandler | 23.2095 |
445 | Eric Matthews | 23.1574 |
446 | Mariah Carey | 23.1471 |
447 | Don’t Cancel Me, Bro! | 23.0880 |
448 | Bookshops | 23.0860 |
449 | Pretty Fly | 23.0630 |
450 | Rugrats | 23.0388 |
451 | Hollaback Girl | 22.9835 |
452 | Somebody Told Me | 22.9449 |
453 | Dogs in Halloween Costumes | 22.9319 |
454 | Amy Poehler | 22.8607 |
455 | The Wienermobile | 22.8439 |
456 | Messin’ with Sasquatch: Whoopie Cushion – Jack Link’s | 22.8256 |
457 | Annika Sörenstam | 22.7750 |
458 | Fez | 22.7540 |
459 | Rigatoni | 22.7086 |
460 | Maine License Plate | 22.7077 |
461 | Sofía Vergara | 22.6917 |
462 | Riverbanks | 22.6879 |
463 | Batman | 22.6403 |
464 | Mayhem: Cat Edition – Allstate | 22.6300 |
465 | The Force – Volkswagen | 22.6293 |
466 | Washington License Plate | 22.6236 |
467 | Drops of Jupiter | 22.6152 |
468 | Garganelli | 22.6059 |
469 | Sky Blue | 22.3968 |
470 | Taylor Swift | 22.3712 |
471 | Wilson Wilson | 22.3509 |
472 | Leave It to Beaver | 22.3236 |
473 | Dachshund | 22.2600 |
474 | Panther | 22.2272 |
475 | How Many Licks – Tootsie Pop | 22.2075 |
476 | Viral One-Week Internet Debates | 22.1573 |
477 | The Man Your Man Could Smell Like: Questions – Old Spice | 22.1543 |
478 | Crab | 22.1315 |
479 | Red Violet | 22.1163 |
480 | Pillbug | 22.0598 |
481 | Weird Al Yankovic | 22.0368 |
482 | Niles Crane | 21.9946 |
483 | Wild Strawberry | 21.9647 |
484 | Henry County, GA | 21.9312 |
485 | Rocchetti | 21.9227 |
486 | Abed Nadir | 21.8868 |
487 | Meadows | 21.8777 |
488 | H Places Bracket | 21.8776 |
489 | Gritty | 21.8411 |
490 | Hartford, CT | 21.7799 |
491 | Torn | 21.7715 |
492 | The Way You Move | 21.7536 |
493 | Orchid | 21.6811 |
494 | Violet (Purple) | 21.6058 |
495 | Vermicelli | 21.5511 |
496 | Paul McCartney | 21.5382 |
497 | The Jingle – Education Connection | 21.5213 |
498 | Campanelle | 21.4992 |
499 | All That | 21.4709 |
500 | Plesiosaurus | 21.4025 |
501 | Bittersweet | 21.3898 |
502 | Gold | 21.3694 |
503 | South Carolina License Plate | 21.3647 |
504 | Creep | 21.3587 |
505 | Texas License Plate | 21.3448 |
506 | Fireflies | 21.3101 |
507 | West Virginia License Plate | 21.2757 |
508 | Oregon License Plate | 21.2400 |
509 | Good Parking Spots | 21.2191 |
510 | Cops | 21.2113 |
511 | Lady Marmalade | 21.1371 |
512 | New Mexico State Flag | 21.1137 |
513 | Low | 21.0777 |
514 | Florida License Plate | 21.0579 |
515 | A Cat’s Purr | 21.0462 |
516 | Utah License Plate | 21.0452 |
517 | Booing | 20.9125 |
518 | Farmhouses | 20.8873 |
519 | Hudson, WI | 20.8768 |
520 | Anaconda | 20.8628 |
521 | Super Bowl Commmercials | 20.7537 |
522 | E-Trade Baby: Shankapotamus – E-Trade | 20.7181 |
523 | Ripples | 20.6559 |
524 | Ziti | 20.5620 |
525 | Jennifer Garner | 20.5441 |
526 | Conchiglioni | 20.4878 |
527 | Stevie Budd | 20.4748 |
528 | Tape a Cheetah to Her Back – AT&T | 20.4674 |
529 | The Kiss Cam | 20.4434 |
530 | Theodore Chipmunk | 20.3235 |
531 | Hips Don’t Lie | 20.3156 |
532 | Granny Smith Apple | 20.3036 |
533 | Hayward, WI | 20.2803 |
534 | Spaghettoni | 20.2547 |
535 | Bowling | 20.2447 |
536 | Huntsville, AL | 20.1863 |
537 | Coffeehouses | 20.1478 |
538 | Ferrazzuoli | 20.1348 |
539 | Bracket Bracket (2020) | 19.9325 |
540 | Like a Girl – Always | 19.9277 |
541 | Colorado State Flag | 19.8920 |
542 | Ship My Pants – Kmart | 19.8472 |
543 | Koala | 19.8469 |
544 | Newman | 19.7524 |
545 | Indiana License Plate | 19.7427 |
546 | Barney Rubble | 19.7411 |
547 | Golden Retriever | 19.7160 |
548 | Grizzly Bear | 19.7037 |
549 | French Fries | 19.6315 |
550 | Stronger | 19.5991 |
551 | Wyoming State Flag | 19.5845 |
552 | Parasaurolophus | 19.5680 |
553 | Spaghettini | 19.5313 |
554 | Hating Specific Vegetables | 19.4985 |
555 | Goldy Gopher | 19.4531 |
556 | Conchiglie | 19.4461 |
557 | Tracy Jordan | 19.3830 |
558 | Waiting on Hold with Customer Service | 19.3224 |
559 | Opera (Need Cash Now) – J.G. Wentworth | 19.2801 |
560 | Real Men of Genius: Footlong Hot Dog – Bud Light | 19.1029 |
561 | Diamonds | 19.0431 |
562 | Pomeranian | 19.0118 |
563 | Wheel of Fortune | 19.0117 |
564 | Bear in a Pool – Farmers Insurance | 18.8558 |
565 | Becoming Your Parents: Dr. Rick – Progressive | 18.7555 |
566 | Marge Simpson | 18.7383 |
567 | King Cobra | 18.7285 |
568 | Hoboken, NJ | 18.6846 |
569 | Huntington, WV | 18.6769 |
570 | Mookie Betts | 18.5237 |
571 | Songbirds | 18.4688 |
572 | Seashells | 18.4083 |
573 | California License Plate | 18.3683 |
574 | Kevin James | 18.3640 |
575 | We Got Ourselves a Game – Versus | 18.3481 |
576 | Mina Kimes | 18.3465 |
577 | Allosaurus | 18.3450 |
578 | New Hampshire License Plate | 18.3429 |
579 | Akita | 18.3026 |
580 | Maryland State Flag | 18.2858 |
581 | Thurston Howell III | 18.2597 |
582 | Seahorse | 18.2215 |
583 | Butterflies | 18.1330 |
584 | Thank You, Mom: 2018 Olympics – Procter & Gamble | 18.1283 |
585 | String Lights | 18.1251 |
586 | Ohio State Flag | 18.1031 |
587 | Helotes, TX | 18.0932 |
588 | Alice Walker | 17.9425 |
589 | Barns | 17.9034 |
590 | Judi Dench | 17.8734 |
591 | Texas State Flag | 17.8283 |
592 | Hyderabad (Pakistan) | 17.8183 |
593 | Radiatori | 17.7853 |
594 | Anonymous Public Farts | 17.7422 |
595 | Blue Green | 17.7291 |
596 | Snail | 17.7204 |
T-597 | Sinoceratops | 17.7124 |
T-597 | Velociraptor | 17.7124 |
599 | Days of Our Lives | 17.6990 |
600 | North Carolina License Plate | 17.6620 |
601 | Alvin Chipmunk | 17.5771 |
602 | Simon Chipmunk | 17.5705 |
603 | Hamburg | 17.5683 |
604 | Cottages | 17.5509 |
605 | Turquoise Blue | 17.4804 |
606 | Orange | 17.4520 |
607 | Giganotosaurus | 17.4391 |
608 | Spinosaurus | 17.3768 |
609 | Buster Bluth | 17.3443 |
610 | Mastiff | 17.3133 |
611 | Flavor of Love | 17.2441 |
612 | Saltwater Crocodile | 17.2345 |
613 | Brachiosaurus | 17.2332 |
614 | Tagliatelle | 17.2009 |
615 | Having a Crush | 17.1773 |
616 | Ruth Langmore | 17.0717 |
617 | Roger Sterling | 17.0315 |
618 | Scottie Pippen | 17.0101 |
619 | Swingsets | 16.9977 |
620 | A.C. Slater | 16.9625 |
621 | MTV Spring Break | 16.9426 |
622 | Tickle Me Pink | 16.9219 |
623 | Robert Goulet – Emerald Nuts | 16.9197 |
624 | Peach | 16.8063 |
625 | Mafaldine | 16.7853 |
626 | Candlelight | 16.7825 |
627 | Frogs – Budweiser | 16.7017 |
628 | Capellini | 16.6661 |
629 | The Adventures of Jimmy Neutron, Boy Genius | 16.6025 |
630 | Mosasaurus | 16.5576 |
631 | Ankylosaurus | 16.5439 |
632 | In da Club | 16.5327 |
633 | Crazy in Love | 16.5192 |
634 | Mafalde | 16.5189 |
635 | Rattlesnake | 16.4962 |
636 | Looney Tunes | 16.4920 |
637 | Portrait Mode | 16.4903 |
638 | Blobfish | 16.4405 |
639 | 1985 | 16.4055 |
640 | Doug | 16.3831 |
641 | Work It | 16.3648 |
642 | MJ vs. Larry Bird – McDonald’s | 16.2785 |
643 | Barney Stinson | 16.2573 |
644 | Rotelle | 16.2037 |
645 | Lavender | 16.1846 |
646 | Pteranodon | 16.1022 |
647 | Time Machine – Dorito’s | 16.0867 |
648 | Cam Tucker | 16.0148 |
649 | Henderson, NV | 15.9646 |
650 | Roland Schitt | 15.9199 |
651 | Parks | 15.9061 |
652 | Encores | 15.8720 |
653 | Maryland License Plate | 15.8388 |
654 | Kentucky License Plate | 15.8153 |
655 | Gorilla | 15.7983 |
656 | Poop | 15.6131 |
657 | Pachycephalosaurus | 15.5655 |
658 | Tyrion Lannister | 15.5032 |
659 | Chestnut | 15.4932 |
660 | Mr. Garrison | 15.4382 |
661 | Go Meat! – Hillshire Farm | 15.3640 |
662 | The Tyra Banks Show | 15.3382 |
663 | Skunk | 15.2891 |
664 | Louisiana License Plate | 15.2698 |
665 | Ed, Edd n Eddy | 15.2483 |
666 | Nevada License Plate | 15.2370 |
667 | Pop-a-Shot | 15.2292 |
668 | Orzo | 15.1941 |
669 | Iguanodon | 15.1383 |
670 | Reba McEntire | 15.1088 |
671 | Christmas Bells – Hershey’s Kisses | 15.0496 |
672 | Crossing State Lines | 15.0389 |
673 | Stevie Janowski | 15.0268 |
674 | Puddles | 14.9745 |
675 | Imported from Detroit – Chrysler | 14.9202 |
676 | Carnation Pink | 14.9195 |
677 | Misery Business | 14.8953 |
678 | One More Time | 14.8559 |
679 | Cobblestones | 14.8410 |
680 | Sign Language – Chick-Fil-A | 14.7326 |
681 | Love | 14.7234 |
682 | Washington State Flag | 14.6468 |
683 | I Kissed a Girl | 14.6467 |
684 | Yellow Orange | 14.6110 |
685 | Magenta | 14.6100 |
686 | Melon | 14.5866 |
687 | Vermont State Flag | 14.5408 |
688 | Who Wants to Be a Millionaire? | 14.5340 |
689 | Dean Pelton | 14.5238 |
690 | Let’s Make a Deal | 14.4851 |
691 | Babies in Halloween Costumes | 14.4833 |
692 | Goldenrod | 14.4724 |
