Ok, we promised you The People’s Rankings from Vibes in the World of Animals, and The People’s Rankings from Vibes in the World of Animals ye shall have. First, though, our next bracket:
Clearly, we had to make some tough choices, and with all due apologies to Grandparents and Administrative Professionals, some holidays got cut. Still, we think it’s a good list of 64, and we’re excited to be horrified by some of your votes. The bracket goes mostly in 2022 calendar order, though we did wiggle a few around to set up some storylines. It was for your own good, Festivus celebrants.
Voting will begin in the morning, and we should have our champion on Friday, May 20th, the fifth anniversary of the 2017 Fargo Marathon, which was run on a Saturday.
Now, The People’s Rankings. As always, these are the output of our The People’s Rankings formula, showing how each animal in the bracket performed after accounting for the difficulty of their path (speaking of which, what a gauntlet Pandas ran through—five of their six opponents ended up in the top seven):
Rank | Animal | Score |
1 | Panda | 100.00 |
2 | Penguin | 97.78 |
3 | Sea Otter | 84.00 |
4 | Koala | 83.33 |
5 | Elephant | 82.35 |
6 | Four-Legged Dog | 81.70 |
7 | Red Panda | 81.48 |
8 | Dolphin | 79.37 |
9 | River Otter | 68.44 |
10 | Llama | 64.80 |
11 | Cow | 63.13 |
12 | Platypus | 62.15 |
13 | Cat | 62.09 |
14 | Kangaroo | 59.90 |
15 | Bison | 59.80 |
16 | Octopus | 59.13 |
17 | Three-Legged Dog | 58.36 |
18 | Chinchilla | 54.97 |
19 | Yak | 54.11 |
20 | Donkey | 52.37 |
21 | Kookaburra | 51.30 |
22 | Blue Whale | 48.64 |
23 | Sheep | 47.62 |
24 | Sea Lion | 46.90 |
25 | Hedgehog | 46.65 |
26 | Harbor Seal | 46.12 |
27 | Owl | 43.09 |
28 | Camel | 40.40 |
29 | Parrot | 39.84 |
30 | Horse | 39.71 |
31 | Prairie Dog | 35.17 |
32 | Goldfish | 33.65 |
33 | Hippopotamus | 33.55 |
34 | Wombat | 33.33 |
35 | Stingray | 32.43 |
36 | Goat | 31.75 |
37 | Pig | 31.57 |
38 | Quokka | 31.18 |
39 | Lion | 30.68 |
40 | Orca | 30.10 |
41 | Fox | 29.87 |
42 | Whale Shark | 29.61 |
43 | Coral | 29.51 |
44 | Water Buffalo | 29.50 |
45 | Frog | 28.73 |
46 | Zebra | 27.59 |
47 | Tiger | 27.27 |
48 | Polar Bear | 25.77 |
49 | Beaver | 25.31 |
50 | Reindeer | 24.98 |
51 | Bandicoot | 24.86 |
52 | Harp Seal | 24.83 |
53 | Groundhog | 24.81 |
54 | Black Bear | 24.25 |
55 | Crow | 21.24 |
56 | Tasmanian Devil | 20.47 |
57 | Parakeet | 20.28 |
58 | Raccoon | 19.91 |
59 | Mantis Shrimp | 14.76 |
60 | Skunk | 13.90 |
61 | Badger | 11.91 |
62 | Gazelle | 7.72 |
63 | Hoary Bat | 7.30 |
64 | Antelope | 4.16 |
See you tomorrow.