Not every state can win an NIT.
I mean that literally.
Alaska doesn’t have any Division I men’s basketball teams.
But also, not every state has won an NIT. 22 of them have never done it. There are there stories:
Alabama
This state has never had a team win the NIT.
Alaska
As mentioned, this state has also never had a team win the NIT.
Arizona
Ok, this is getting old.
***
Here’s the full table of titles by state (and district—shoutout George Washington, the university not the president). Please note that I included vacated titles, because I cheer evil. If you disagree, take one away each from New York, Minnesota, and Michigan.
| State | Titles |
| New York | 10 |
| California | 7 |
| Pennsylvania | 7 |
| Illinois | 6 |
| Ohio | 6 |
| Texas | 4 |
| Virginia | 4 |
| Kentucky | 3 |
| Michigan | 3 |
| Minnesota | 3 |
| Utah | 3 |
| Indiana | 2 |
| New Jersey | 2 |
| North Carolina | 2 |
| Oklahoma | 2 |
| Rhode Island | 2 |
| South Carolina | 2 |
| Tennessee | 2 |
| West Virginia | 2 |
| Colorado | 1 |
| Connecticut | 1 |
| Kansas | 1 |
| Maryland | 1 |
| Massachusetts | 1 |
| Mississippi | 1 |
| Missouri | 1 |
| Nebraska | 1 |
| Washington, DC | 1 |
| Wisconsin | 1 |
| Alabama | 0 |
| Alaska | 0 |
| Arizona | 0 |
| Arkansas | 0 |
| Delaware | 0 |
| Florida | 0 |
| Georgia | 0 |
| Hawaii | 0 |
| Idaho | 0 |
| Iowa | 0 |
| Louisiana | 0 |
| Maine | 0 |
| Montana | 0 |
| Nevada | 0 |
| New Hampshire | 0 |
| New Mexico | 0 |
| North Dakota | 0 |
| Oregon | 0 |
| South Dakota | 0 |
| Vermont | 0 |
| Washington | 0 |
| Wyoming | 0 |
