We have a weirdo. We had 64 of them, but this one’s the biggest.
Look at that weird guy.
It was a tight final vote. Marilyn Manson won 19–17 on Instagram, but Michael Jackson’s 4–1 Google Form victory was enough to push him over the edge for a 21–20 final score in favor of the King of Pop. Congratulations to Michael Jackson’s estate, who we assume will be accepting this honor on his behalf.
As promised, we have The People’s Rankings, our formulaic approach to lining these weirdos up from weirdest to least weird based on your votes. Jason Sudeikis? Not very weird. Slightly less weird than John Lennon. Here’s the list.
Rank | Weirdo | Score |
1 | Michael Jackson | 100.00 |
2 | Marilyn Manson | 97.56 |
3 | Mark Zuckerberg | 84.17 |
4 | Willy Wonka | 81.27 |
5 | Weird Al Yankovic | 79.17 |
6 | Kanye West | 78.88 |
7 | Armie Hammer | 75.00 |
8 | Alex Jones | 66.67 |
9 | Jared from Subway | 65.41 |
10 | Rasputin | 63.41 |
11 | Pablo Picasso | 62.26 |
12 | Will Smith | 62.07 |
13 | Tom Cruise | 61.22 |
14 | Mike Tyson | 60.71 |
15 | Ozzy Osbourne | 60.56 |
16 | Aaron Rodgers | 59.54 |
17 | Dennis Rodman | 55.10 |
18 | Shia LaBeouf | 54.30 |
19 | Macaulay Culkin | 54.26 |
20 | Kris Jenner | 53.70 |
21 | Howie Mandel | 53.37 |
22 | Harry Houdini | 51.57 |
23 | The Wizard of Oz | 51.46 |
24 | Matthew McConaughey | 50.47 |
25 | Gary Busey | 49.45 |
26 | David Bowie | 46.65 |
27 | Mark Wahlberg | 44.94 |
28 | Ron Artest | 44.04 |
29 | Lady Gaga | 43.54 |
30 | Skip Bayless | 43.37 |
31 | Nicolas Cage | 43.07 |
32 | Marianne Williamson | 40.00 |
33 | Ken Bone | 39.91 |
34 | John the Baptist | 39.79 |
35 | Yoko Ono | 39.03 |
36 | King Ludwig II of Bavaria | 38.91 |
37 | Prince | 37.83 |
38 | Andy Warhol | 35.77 |
39 | Jay Leno’s Car Collection | 34.58 |
40 | A-Rod | 32.85 |
41 | Mahatma Gandhi | 32.65 |
42 | Nietzsche | 31.82 |
43 | Olivia Wilde | 31.58 |
44 | Steve Irwin | 31.36 |
45 | Socrates | 30.71 |
46 | Jared Leto | 30.37 |
47 | Taylor Swift | 28.68 |
48 | Genghis Khan | 27.90 |
49 | Danny DeVito | 27.63 |
50 | Amber Heard | 27.25 |
51 | Jack Black | 26.40 |
52 | Benjamin Franklin | 24.91 |
53 | Phil Mickelson | 24.38 |
54 | Cartoon Hilary Duff | 23.89 |
55 | Johnny Depp | 23.79 |
56 | Tiger Woods | 22.64 |
57 | Woodrow Wilson | 19.68 |
58 | George Patton | 19.53 |
59 | Dick Vitale | 19.51 |
60 | Stephen A. Smith | 18.75 |
61 | Katy Perry | 16.59 |
62 | Hugh Hefner | 15.74 |
63 | John Lennon | 13.33 |
64 | Jason Sudeikis | 13.30 |
In other bracket news, we’ll have the Round of 16 for ITYSB tomorrow, and we’re going to do some narrowing down to set the America’s Backbone field beginning…Monday? That one’s more up in the air. You can still nominate if you want to. Here’s the form. Get ‘em in quick, though. Who can say when I’ll get to the thing I originally wanted to get to Wednesday night?