Jeopardy! is not a daytime show in many time zones.
But do not underestimate the heartland.
Jeopardy! defeats Boy Meets World, 18-17
Instagram: 16-13
Twitter: 1-3
Google Form: 1-1
As always, we have The People’s Rankings for you now, in which we take the different margins of victory/defeat and compare them against one another. It’s an imperfect way to stack things up, but it does give Saved by the Bell the credit it deserves.
Rank | Show | Score |
1 | Jeopardy! | 100.0 |
2 | Boy Meets World | 97.1 |
3 | Tom and Jerry | 89.0 |
4 | The Price Is Right | 88.4 |
5 | Rocket Power | 86.6 |
6 | SpongeBob SquarePants | 81.6 |
7 | Drake & Josh | 79.6 |
8 | Everybody Loves Raymond | 74.8 |
9 | The Jerry Springer Show | 74.7 |
10 | Saved by the Bell | 70.3 |
11 | Kenan & Kel | 64.4 |
12 | The King of Queens | 59.9 |
13 | The Andy Griffith Show | 59.7 |
14 | Pawn Stars | 58.8 |
15 | Good Morning America | 58.4 |
16 | The Wild Thornberrys | 57.8 |
17 | Judge Judy | 57.1 |
18 | The Ellen DeGeneres Show | 56.5 |
19 | Live with Regis and Kathie Lee | 55.2 |
20 | Rachael Ray | 53.2 |
21 | Today | 51.7 |
22 | Rock of Love with Bret Michaels | 51.0 |
23 | Dr. Phil | 50.6 |
24 | Family Feud | 48.8 |
25 | A Shot at Love with Tila Tequila | 48.5 |
26 | Rugrats | 47.4 |
27 | Leave It to Beaver | 45.9 |
28 | All That | 44.2 |
29 | Cops | 43.7 |
30 | Scooby-Doo | 40.7 |
31 | Wheel of Fortune | 39.1 |
32 | Days of Our Lives | 36.4 |
33 | Flavor of Love | 35.5 |
34 | MTV Spring Break | 34.9 |
35 | The Adventures of Jimmy Neutron, Boy Genius | 34.2 |
36 | Doug | 33.7 |
37 | The Tyra Banks Show | 31.6 |
38 | Ed, Edd n Eddy | 31.4 |
39 | Let’s Make a Deal | 29.8 |
40 | General Hospital | 29.5 |
41 | The Clapper Infomercial | 27.9 |
42 | Cadet Kelly | 26.0 |
43 | Zoey 101 | 25.8 |
44 | The Powerpuff Girls | 24.8 |
45 | Maury | 23.5 |
46 | Looney Tunes | 23.0 |
47 | Impractical Jokers | 22.6 |
48 | Oprah | 21.6 |
49 | The Wendy Williams Show | 21.5 |
50 | Mickey Mouse Clubhouse | 21.2 |
51 | Supermarket Sweep | 21.1 |
52 | I Love Money | 18.3 |
53 | M*A*S*H | 16.7 |
54 | The Soup | 14.9 |
55 | Happy Days | 13.2 |
56 | Reba | 11.6 |
57 | The Young and the Restless | 10.1 |
58 | The View | 7.5 |
59 | The Steve Wilkos Show | 7.3 |
60 | Touched by an Angel | 6.3 |
61 | El Gordo y La Flaca | 5.3 |
62 | ElimiDate | 4.1 |
63 | The Rosie O’Donnell Show | 3.8 |
64 | The Bold and the Beautiful | 3.4 |
RIP. We’ll never forget you.