Ravioli did it. Ravioli won Tournametti. Ravioli is definitively the best pasta shape.
Ravioli defeats Macaroni, 30-18
Instagram: Ravioli 21, Macaroni 16
Twitter: Ravioli 7, Macaroni 1
Google Form: Ravioli 2, Macaroni 1
As always, we’ve got The People’s Rankings, in which we take the different margins of victory/defeat and compare them against one another. It’s an imperfect way to stack things up, but it’s the best way we have of giving tortellini its due.
Rank | Pasta Shape | Score |
1 | Ravioli | 100.000 |
2 | Tortellini | 92.308 |
3 | Penne | 75.472 |
4 | Macaroni | 75.000 |
5 | Fettuccine | 73.537 |
6 | Lasagna | 67.142 |
7 | Farfalle | 61.977 |
8 | Spaghetti | 58.163 |
9 | Cavatappi | 57.023 |
10 | Gnocchi | 56.187 |
11 | Linguine | 50.232 |
12 | Gemelli | 49.024 |
13 | Cavatelli | 48.877 |
14 | Rustiche | 44.242 |
15 | Monochromatic Rotini | 42.308 |
16 | Tricolor Rotini | 41.614 |
17 | Fusilli | 41.489 |
18 | Pappardelle | 40.714 |
19 | Rigatoni | 40.468 |
20 | Manicotti | 38.222 |
21 | Garganelli | 36.623 |
22 | Rocchetti | 35.516 |
23 | Vermicelli | 34.914 |
24 | Ziti | 33.312 |
25 | Conchiglioni | 33.191 |
26 | Spaghettoni | 32.814 |
27 | Ferrazzuoli | 32.620 |
28 | Spaghettini | 31.642 |
29 | Conchiglie | 31.504 |
30 | Festoni | 31.111 |
31 | Alphabet Pasta | 30.545 |
32 | Tagliatelle | 27.866 |
33 | Mafaldine | 27.193 |
34 | Orzo | 27.077 |
35 | Capellini | 27.000 |
36 | Mafalde | 26.762 |
37 | Rotelle | 26.251 |
38 | Tortiglioni | 23.307 |
39 | Gomiti | 23.070 |
40 | Orecchiette | 22.662 |
41 | Radiatori | 21.973 |
42 | Mezzani | 21.686 |
43 | Lumache | 20.731 |
44 | Riccioli | 20.318 |
45 | Campanelle | 20.317 |
46 | Fiori | 20.051 |
47 | Bucatini | 20.000 |
48 | Pici | 19.048 |
49 | Ditalini | 16.744 |
50 | Quadrefiore | 15.380 |
51 | Nuvole | 13.559 |
52 | Occhi di pernice | 13.485 |
53 | Tufoli | 13.268 |
54 | Anelli | 12.925 |
55 | Rombi | 11.974 |
56 | Calamarata | 10.746 |
57 | Castellane | 10.535 |
58 | Occhi di passero | 9.317 |
59 | Filini | 7.839 |
60 | Pizzoccheri | 7.469 |
61 | Sorprese | 6.593 |
62 | Funghini | 5.532 |
63 | Cuscussu | 5.401 |
64 | Bigoli | 4.828 |
Thank you all for your votes. Next bracket starts tomorrow morning.