We found the uncancelable man.
His name is Fred.
Mister Rogers, according to your votes and nominations, is the most unlikely person to be canceled.
Here are the championship results:
Fred Rogers defeats Dolly Parton, 31-29
Instagram: Fred Rogers 26, Dolly Parton 24
Twitter: Dolly Parton 4, Fred Rogers 3
Google Form: Fred Rogers 2, Dolly Parton 1
Here’s the final bracket:
And here, as always, are The People’s Rankings, in which we take the different margins of victory/defeat and compare them against one another. It’s an imperfect way to stack things up, but it’s the best way we have of giving Winnie the Pooh his due.
Rank | Person | Score |
1 | Fred Rogers | 100.00 |
2 | Betty White | 98.18 |
3 | Dolly Parton | 96.67 |
4 | Winnie the Pooh | 91.23 |
5 | Dwayne “The Rock” Johnson | 89.66 |
6 | Michelle Obama | 87.88 |
7 | Tom Hanks | 81.48 |
8 | Serena Williams | 73.64 |
9 | Julie Andrews | 70.63 |
10 | Helen Keller | 62.75 |
11 | Princess Diana | 60.42 |
12 | Lin-Manuel Miranda | 57.28 |
13 | Will Smith | 56.45 |
14 | Tony Hawk | 55.77 |
15 | Ernie Johnson | 55.24 |
16 | Beyoncé | 55.04 |
17 | Oprah Winfrey | 51.92 |
18 | Albert Einstein | 51.83 |
19 | Jimmy Carter | 47.31 |
20 | Conan O’Brien | 46.80 |
21 | Keanu Reeves | 46.64 |
22 | Julia Louis-Dreyfus | 44.19 |
23 | Greta Thunberg | 44.03 |
24 | Roger Federer | 41.34 |
25 | Tina Fey | 41.21 |
T-26 | Michael Bublé | 41.10 |
T-26 | Michelle Kwan | 41.10 |
28 | Emma Watson | 40.56 |
29 | Jackie Chan | 40.24 |
30 | Russell Wilson | 40.10 |
31 | Scott Van Pelt | 39.44 |
32 | Vanna White | 39.27 |
33 | Alicia Keys | 38.98 |
34 | Lisa Leslie | 38.62 |
35 | Paddington | 38.19 |
36 | Laura Dern | 37.65 |
37 | Marshawn Lynch | 37.18 |
38 | Sandra Bullock | 36.07 |
39 | Doris Burke | 36.06 |
40 | Emmanuel Acho | 34.45 |
41 | Bill Walton | 33.80 |
42 | Abby Wambach | 33.02 |
43 | Bill Nye | 31.69 |
44 | Meryl Streep | 31.45 |
45 | Taylor Swift | 31.20 |
46 | Sully Sullenberger | 29.99 |
47 | Adam Sandler | 28.48 |
48 | Mariah Carey | 28.40 |
49 | Amy Poehler | 28.05 |
50 | Annika Sörenstam | 27.95 |
51 | Sofía Vergara | 27.84 |
52 | Weird Al Yankovic | 27.04 |
53 | Gritty | 26.80 |
54 | Paul McCartney | 26.43 |
55 | Jennifer Garner | 25.21 |
56 | Marge Simpson | 22.99 |
57 | Mookie Betts | 22.73 |
58 | Kevin James | 22.53 |
59 | Mina Kimes | 22.51 |
60 | Alice Walker | 22.02 |
61 | Judi Dench | 21.93 |
62 | Reba McEntire | 18.54 |
63 | Boog Sciambi | 15.78 |
64 | Eric Carle | 15.30 |
Next bracket starts tomorrow (we’ll post about it right after we post this).