We have a champion.
The same one we already had.
For the second straight year, Wyoming has won the License Plate Bracket. It was tight this time around—New Mexico put up a big fight in the semifinals, and even Hawaii had an early lead in the championship—but the voters weren’t done with Wyoming yet.
Ride on, cowboy.
Wyoming defeats Hawaii, 26-21
Instagram: Wyoming 20, Hawaii 18
Twitter: Wyoming 4, Hawaii 3
Google Form: Wyoming 2, Hawaii 0
As always, we’ve got The People’s Rankings, in which we take the different margins of victory/defeat and compare them against one another. It’s an imperfect way to stack things up, but we need to seed License Plate Bracket III somehow! Wyoming, New Mexico, Hawaii, and Oregon will be the top four seeds, with Alaska, Arizona, Utah, North Dakota, South Carolina, Maine, Georgia, Colorado, and Idaho receiving first round byes. You rated Kansas as the worst plate this year, but you only had it behind Michigan by two hundredths of a point, setting up some drama in the license plate chatrooms these next twelve months. Personally, I’d guess I’ll be voting for Pennsylvania to beat Maryland in the first round next year. But that’s just me.
Rank | License Plate | Score |
1 | Wyoming | 100.00 |
2 | New Mexico | 98.04 |
3 | Hawaii | 89.36 |
4 | Oregon | 79.05 |
5 | Alaska | 76.12 |
6 | Arizona | 72.81 |
7 | Utah | 67.50 |
8 | North Dakota | 67.39 |
9 | South Carolina | 64.15 |
10 | Maine | 62.41 |
11 | Georgia | 58.91 |
12 | Colorado | 56.74 |
13 | Idaho | 53.85 |
14 | Texas | 48.00 |
15 | West Virginia | 47.10 |
16 | Oklahoma | 44.80 |
17 | Nevada | 43.92 |
18 | Rhode Island | 43.03 |
19 | South Dakota | 42.62 |
20 | Maryland | 41.22 |
21 | New York | 40.63 |
22 | Florida | 39.22 |
23 | Vermont | 39.04 |
24 | Missouri | 38.38 |
25 | Washington | 37.44 |
26 | New Hampshire | 35.66 |
27 | Mississippi | 35.11 |
28 | Wisconsin | 33.15 |
29 | Louisiana | 33.06 |
30 | Montana | 31.88 |
31 | Delaware | 27.65 |
32 | Illinois | 27.15 |
33 | District of Columbia | 27.09 |
34 | Ohio | 26.48 |
35 | California | 24.59 |
36 | North Carolina | 24.38 |
37 | Indiana | 23.57 |
38 | Alabama | 22.59 |
39 | Kentucky | 21.39 |
40 | Tennessee | 19.92 |
41 | Arkansas | 18.03 |
42 | Minnesota | 16.28 |
43 | Nebraska | 13.59 |
44 | Virginia | 13.09 |
45 | Pennsylvania | 12.85 |
46 | Connecticut | 12.36 |
47 | Iowa | 12.25 |
48 | Massachusetts | 11.21 |
49 | New Jersey | 10.48 |
50 | Michigan | 9.51 |
51 | Kansas | 9.49 |
Disappointing. Wyoming is great, but GOOSTREIT is better