As we promised or indicated on Friday, we have The People’s Rankings for you from Holidays: In a Bracket. Not sure what we promised or indicated on Friday regarding the next bracket, but it’s not here yet. Still marinating (gonna take a little time to make the graphic and we had to go to the post office today—you understand).
Here are those rankings. Tough draw for Christmas Eve, matching up with Christmas in the first round.
Rank | Holiday | Score |
1 | Christmas | 100.000 |
2 | Christmas Eve | 98.113 |
3 | Thanksgiving | 80.952 |
4 | Independence Day | 63.415 |
5 | Memorial Day | 48.780 |
6 | St. Patrick’s Day | 47.591 |
7 | New Year’s Day | 45.211 |
8 | Mother’s Day | 40.650 |
9 | Easter | 35.693 |
10 | Groundhog Day | 34.936 |
11 | New Year’s Eve | 34.783 |
12 | Valentine’s Day | 32.141 |
13 | Mardi Gras/Carnaval | 28.352 |
14 | Halloween | 27.178 |
15 | Labor Day | 24.814 |
16 | Father’s Day | 23.415 |
17 | Earth Day | 22.396 |
18 | 420 | 22.040 |
19 | Presidents’ Day | 21.757 |
20 | Veterans Day | 20.988 |
21 | Canada Day | 19.512 |
22 | Lincoln’s Birthday | 18.560 |
23 | Juneteenth | 18.255 |
24 | Festivus | 18.087 |
25 | Martin Luther King Jr. Day | 17.730 |
26 | Oktoberfest | 16.191 |
27 | Hanukkah | 15.385 |
28 | The Second Monday in October | 15.220 |
29 | Washington’s Birthday | 14.743 |
30 | Boxing Day | 14.738 |
31 | Election Day | 14.392 |
32 | All Saints Day | 14.098 |
33 | Good Friday | 13.385 |
34 | Eid al-Fitr | 13.328 |
35 | St. Nicholas Day | 13.217 |
36 | April Fools’ Day | 13.172 |
37 | Día de Muertos | 13.045 |
38 | Arbor Day | 13.008 |
39 | Ash Wednesday | 12.804 |
40 | Diwali | 12.176 |
41 | Epiphany | 11.859 |
42 | Pearl Harbor Remembrance Day | 11.403 |
43 | May Day | 10.765 |
44 | Patriots’ Day | 10.362 |
45 | Patriot Day (9/11) | 10.159 |
46 | Flag Day | 9.756 |
47 | Mexican Independence Day | 9.544 |
48 | Guy Fawkes Night | 9.410 |
49 | Passover | 8.366 |
50 | Lunar New Year | 8.007 |
51 | Purim | 7.554 |
52 | Maslenitsa | 6.997 |
53 | Kwanzaa | 6.563 |
54 | All Souls Day | 6.330 |
55 | Vaisakhi | 2.935 |
56 | La Tomatina | 2.919 |
57 | Yom Kippur | 2.591 |
58 | Bastille Day | 2.487 |
59 | Ashura | 2.363 |
60 | Texas Independence Day | 1.904 |
61 | Casimir Pulaski Day | 1.870 |
62 | Bodhi Day | 1.846 |
63 | Eid al-Adha | 1.218 |
64 | Rosh Hashanah | 1.126 |
Halloween was robbed. It’s unequivocally one of the most premier North American holidays and easily trumps Groundhog Day, Memorial Day, and Mardi Gras. I’m sad.