Percent of population vaccinated. Methodology: Raw numbers from the CDC’s last update (timestamped yesterday evening, February 2nd). Populations from Census Bureau.
State/DC/USA | Fully Vaccinated | Received at Least One Dose |
West Virginia | 3.92% | 6.97% |
Alaska | 3.58% | 9.69% |
North Dakota | 3.46% | 5.91% |
South Dakota | 3.45% | 5.19% |
Vermont | 3.03% | 5.79% |
New Mexico | 2.88% | 7.27% |
District of Columbia | 2.70% | 6.32% |
Tennessee | 2.61% | 3.94% |
Maine | 2.54% | 5.60% |
Rhode Island | 2.46% | 4.49% |
Connecticut | 2.43% | 7.73% |
Nebraska | 2.40% | 4.56% |
Montana | 2.39% | 5.15% |
New Hampshire | 2.37% | 5.20% |
Colorado | 2.29% | 5.72% |
Minnesota | 2.11% | 5.51% |
Louisiana | 2.08% | 6.07% |
Oklahoma | 2.02% | 7.09% |
Michigan | 2.01% | 6.04% |
Oregon | 1.98% | 6.35% |
Arkansas | 1.98% | 6.33% |
Utah | 1.95% | 5.61% |
Iowa | 1.93% | 4.24% |
Hawaii | 1.93% | 5.94% |
Pennsylvania | 1.85% | 5.31% |
Massachusetts | 1.84% | 5.38% |
Delaware | 1.83% | 6.80% |
New York | 1.83% | 6.14% |
USA | 1.82% | 7.94% |
Illinois | 1.77% | 4.83% |
Texas | 1.71% | 5.07% |
Washington | 1.70% | 6.09% |
Missouri | 1.69% | 4.14% |
Wyoming | 1.69% | 6.60% |
Indiana | 1.67% | 5.72% |
Ohio | 1.62% | 5.69% |
South Carolina | 1.56% | 5.84% |
New Jersey | 1.54% | 6.31% |
Virginia | 1.54% | 7.10% |
Kansas | 1.52% | 4.83% |
Florida | 1.51% | 6.36% |
California | 1.50% | 5.97% |
Kentucky | 1.49% | 6.34% |
North Carolina | 1.47% | 6.26% |
Maryland | 1.46% | 5.94% |
Wisconsin | 1.40% | 6.10% |
Arizona | 1.30% | 5.90% |
Idaho | 1.24% | 4.39% |
Georgia | 1.21% | 6.17% |
Nevada | 1.20% | 5.63% |
Alabama | 1.20% | 5.16% |
Mississippi | 0.86% | 6.37% |
Huge opportunity missed, for turning this into a bracket.