This is a bracket challenge surrounding the 2020 Virtual NIT, which we are orchestrating.
If you’re looking for the full rules, read this: LINK.
Scores will be posted here shortly. In the meantime, here’s a link to all participants’ brackets: LINK.
| Entry | Points | Max Points | Champion |
|---|---|---|---|
| Two Very Big Words | 60 | 60 | Texas Tech |
| Anti-Corona Crusaders | 45 | 45 | Texas Tech |
| NIT Stu | 44 | 44 | Texas |
| saucedaddy69 | 44 | 44 | Texas Tech |
| I take no responsibility | 42 | 42 | Texas Tech |
| Will's Center of Gravity | 39 | 39 | Texas Tech |
| Joe Stunardi | 38 | 38 | Texas Tech |
| BACK TO BACK (NIT CHAMPS ) LIKE I’M JORDAN ‘96, ‘97 | 38 | 38 | Texas Tech |
| PMACSAUCE | 27 | 27 | Texas |
| All NITe Long | 26 | 26 | Texas |
| Billy Brackets | 22 | 22 | Notre Dame |
| The Phinal Kowntdoun | 21 | 21 | Notre Dame |
| EmmaDilemma | 17 | 17 | Notre Dame |
| Pflueger's Pfailures | 17 | 17 | Notre Dame |
| not2short4bball | 16 | 16 | Mississippi State |
| Stuart McGrath | 16 | 16 | Minnesota |
| Giannis to Golden State | 15 | 15 | UCLA |
| Love in the time of Corona | 15 | 15 | Rutgers |
| SJUBB BE Champs! | 13 | 13 | St. John's |
| Feline Narcolepsy | 12 | 12 | North Carolina State |
| Ken poms bracket | 11 | 11 | Richmond |
