Short on time today. Here’s what we’ve got:
| Odds | Bet | Stunardi bet | Stunardi to win |
| -110 | USF -9 | 7.41 | 6.74 |
| -115 | LSU -4 | 4.65 | 4.04 |
| -110 | Oregon State -1.5 | 2.96 | 2.69 |
| -110 | Arizona State -11 | 5.93 | 5.39 |
| -110 | Marshall -7.5 | 2.96 | 2.69 |
| -110 | Missouri State -6 | 1.48 | 1.35 |
| -115 | Alabama -6 | 7.75 | 6.74 |
| -110 | Penn State -7 | 4.45 | 4.05 |
| -112 | Miami -14.5 | 7.54 | 6.73 |
| -110 | WKU -13 | 1.48 | 1.35 |
| -125 | Southern Miss -2.5 | 3.37 | 2.7 |
| -115 | JMU -21 | 3.1 | 2.7 |
| -115 | Memphis +3 | 6.2 | 5.39 |
| -110 | Wake Forest -5 | 5.93 | 5.39 |
| -105 | Sam Houston +10.5 | 1.41 | 1.34 |
| -115 | Mississippi -11 | 4.65 | 4.04 |
| -113 | VT +14 | 4.57 | 4.04 |
| -110 | Jax State +3 | 1.48 | 1.35 |
| -115 | BYU -3 | 7.75 | 6.74 |
| -110 | Boise State +2 | 5.93 | 5.39 |
| -115 | UConn hoops -6 | 4.65 | 4.04 |
**
I am only roughly 90% confident in these numbers. At some point we’ll get that Google Sheet up which tracks all our bets this year.
2025–26: –504.30 units (started with 1,000-unit bankroll)
2025–26: –6% average ROI (weighted by unit; sample size: 900 single-game markets plus four completed futures portfolios)
Pre-2025: 0% average ROI (worse when limited to only sports)
Units taken from best odds we can find at major sportsbooks available to most Americans.
These bets are not investment advice. If you’re worried you or someone you know might have a gambling addiction, call 1-800-GAMBLER for free, confidential help.
**
