A dollar isn’t worth the same everywhere you go. Not even in the United States, the dollar’s home turf. Differences in cost of living are enormous across the country due to variable housing supply, housing demand, gas prices, tax laws, and dozens if not hundreds of other factors.
This is fairly common knowledge, but it’s a real pain to take into account when making broad comparisons about things like, say, the payrolls of major league baseball teams, or, more consequentially, federal minimum wage laws. So, often, we just ignore it.
So how about, for a few minutes, we don’t ignore it? I’m not here to talk about wage policy, though the idea there is fairly straightforward, and cost of living applies much more directly to those impacted by wage laws than professional baseball teams. Instead, I’m here to adjust MLB payrolls based on the cost of living in each team’s metropolitan statistical area.
Now, this isn’t a great reflection of how much players’ salaries are worth. Lots of players spend their offseasons, and take more of the big expenditures in life, in locales different from their employer’s base.
It also isn’t a great reflection of how stingy or aggressive a team’s ownership is. There are investments to be made beyond payroll when it comes to running a baseball team, and the size of a particular market has more to do with a team’s cash reserves than the cost of gas in one city.
Mostly, it seemed interesting, and I’d already started grabbing the data for this when I realized it wasn’t all that meaningful, so full steam ahead.
To start, let’s look at what the Living Wage is in each metro area that has an MLB team. I took these, with one exception, from MIT’s Living Wage Calculator (the exception is Toronto’s, which came from taking the figure in this CBC article and multiplying it by the American/Canadian exchange rate I found on Google). Living Wage isn’t the only way to measure Cost of Living, of course, but it expresses the phenomenon in an understandable and meaningful manner.
Here they are, from most expensive to least expensive:
Metropolitan Statistical Area | Living Wage |
San Francisco-Oakland-Hayward, CA | $18.73 |
Washington-Arlington-Alexandria, DC | $17.64 |
New York-Newark-Jersey City, NY | $15.97 |
San Diego-Carlsbad, CA | $15.61 |
Seattle-Tacoma-Bellevue, WA | $15.61 |
Los Angeles-Long Beach-Anaheim, CA | $14.71 |
Boston-Cambridge-Newton, MA | $14.70 |
Denver-Aurora-Lakewood, CO | $13.87 |
Baltimore-Columbia-Towson, MD | $13.69 |
Toronto, Canada | $13.50 |
Chicago-Naperville-Elgin, IL | $13.34 |
Atlanta-Sandy Springs-Roswell, GA | $13.27 |
Miami-Fort Lauderdale-West Palm Beach, FL | $12.95 |
Philadelphia-Camden-Wilmington, PA | $12.64 |
Minneapolis-St. Paul-Bloomington, MN | $12.34 |
Tampa-St. Petersburg-Clearwater, FL | $12.15 |
Houston-The Woodlands-Sugar Land, TX | $12.00 |
Phoenix-Mesa-Scottsdale, AZ | $11.90 |
Dallas-Fort Worth-Arlington, TX | $11.71 |
Milwaukee-Waukesha-West Allis, WI | $11.65 |
St. Louis, MO | $11.55 |
Detroit-Warren-Dearborn, MI | $11.44 |
Kansas City, MO | $11.29 |
Cincinnati, OH | $10.93 |
Pittsburgh, PA | $10.89 |
Cleveland-Elyria, OH | $10.77 |
Next, let’s look at each MLB team’s 2019 payroll, taken from Spotrac. These are unadjusted for cost of living.
Team | 2019 Payroll (Unadjusted) |
Red Sox | $222,906,602 |
Cubs | $209,450,714 |
Yankees | $208,155,921 |
Dodgers | $191,006,668 |
Angels | $168,000,999 |
Giants | $164,592,777 |
Mets | $159,337,876 |
Nationals | $156,747,227 |
Cardinals | $156,001,666 |
Astros | $153,022,500 |
Mariners | $140,943,810 |
Rockies | $140,305,833 |
Phillies | $137,087,462 |
Brewers | $120,887,500 |
Diamondbacks | $119,949,166 |
Rangers | $117,049,999 |
Reds | $116,773,214 |
Twins | $116,373,333 |
Indians | $112,333,751 |
Braves | $109,556,043 |
Tigers | $106,675,000 |
Blue Jays | $106,098,571 |
Royals | $91,396,667 |
Padres | $89,407,500 |
Athletics | $83,168,333 |
White Sox | $80,166,668 |
Marlins | $63,837,142 |
Orioles | $62,271,782 |
Pirates | $58,925,002 |
Rays | $51,702,866 |
Next, we’ve got the adjusted payrolls, where I multiplied each by the average living wage among the metro areas, then divided by the living wage within the team’s metro area. This is best expressed as the payroll in terms of local purchasing power.
Team | Payroll (Local Purchasing Power) |
Cubs | $213,061,933 |
Red Sox | $205,771,605 |
Cardinals | $183,285,074 |
Yankees | $176,873,879 |
Dodgers | $176,203,976 |
Astros | $173,042,944 |
Angels | $154,981,207 |
Phillies | $147,173,802 |
Reds | $144,978,272 |
Indians | $141,538,440 |
Brewers | $140,810,590 |
Rockies | $137,271,100 |
Diamondbacks | $136,782,368 |
Rangers | $135,642,057 |
Mets | $135,392,297 |
Twins | $127,972,944 |
Mariners | $127,083,555 |
Tigers | $126,536,691 |
Nationals | $120,581,625 |
Giants | $119,248,478 |
Braves | $112,032,819 |
Royals | $109,854,098 |
Blue Jays | $106,648,712 |
White Sox | $81,548,852 |
Padres | $77,723,240 |
Pirates | $73,426,288 |
Marlins | $66,893,438 |
Orioles | $61,725,937 |
Athletics | $60,255,968 |
Rays | $57,745,505 |
Finally, we have where every team ranks in each:
Team | Unadjusted | Local Purchasing Power |
Cubs | 2 | 1 |
Red Sox | 1 | 2 |
Cardinals | 9 | 3 |
Yankees | 3 | 4 |
Dodgers | 4 | 5 |
Astros | 10 | 6 |
Angels | 5 | 7 |
Phillies | 13 | 8 |
Reds | 17 | 9 |
Indians | 19 | 10 |
Brewers | 14 | 11 |
Rockies | 12 | 12 |
Diamondbacks | 15 | 13 |
Rangers | 16 | 14 |
Mets | 7 | 15 |
Twins | 18 | 16 |
Mariners | 11 | 17 |
Tigers | 21 | 18 |
Nationals | 8 | 19 |
Giants | 6 | 20 |
Braves | 20 | 21 |
Royals | 23 | 22 |
Blue Jays | 22 | 23 |
White Sox | 26 | 24 |
Padres | 24 | 25 |
Pirates | 29 | 26 |
Marlins | 27 | 27 |
Orioles | 28 | 28 |
Athletics | 25 | 29 |
Rays | 30 | 30 |
Again, all of this is pretty useless information when it comes to baseball teams. But, the variability in cost of living across even metro areas large enough to support professional baseball is more present in your mind now than it previously was. And that, I’d venture, is useful.