A lot of things shut down in Texas last week. One of them was coronavirus vaccinations.
We’ll see how the effects of this play out. It could be that Texas, still receiving its allotment from the federal government, catches up to its previous pace. It could be that it doesn’t make up lost ground, but it at least gets back to its prior rate. Or it could be that it takes a while.
In the meantime, though, comparing data taken from the CDC Tracker today to data taken from an update timestamped on February 12th, only two states gave a lower portion of their population the first jab over the last eleven states, and one of those was Arkansas, which was also hit hard by the weather. Here are the rates for each state, with only people receiving their first dose counted (I couldn’t find the second-dose numbers on the CDC site this time, though I could probably reverse calculate them, I suppose):
State | 12-Feb | 23-Feb | % First Dose Last 11 Days |
New Mexico | 12.93% | 19.69% | 6.76% |
South Dakota | 11.55% | 17.83% | 6.29% |
Rhode Island | 8.68% | 14.05% | 5.36% |
Iowa | 9.45% | 14.59% | 5.14% |
Hawaii | 11.00% | 16.09% | 5.09% |
Massachusetts | 10.76% | 15.82% | 5.06% |
Montana | 10.68% | 15.73% | 5.05% |
Alaska | 16.16% | 21.15% | 4.98% |
Maine | 10.50% | 15.48% | 4.98% |
New Hampshire | 9.90% | 14.46% | 4.56% |
Nebraska | 9.26% | 13.71% | 4.44% |
Wyoming | 11.31% | 15.64% | 4.33% |
Arizona | 10.51% | 14.76% | 4.25% |
Colorado | 10.09% | 14.34% | 4.24% |
Connecticut | 12.66% | 16.88% | 4.22% |
Kansas | 8.97% | 13.09% | 4.12% |
Vermont | 11.01% | 15.09% | 4.07% |
North Dakota | 12.30% | 16.37% | 4.06% |
Illinois | 10.28% | 14.32% | 4.03% |
Idaho | 8.75% | 12.73% | 3.98% |
Minnesota | 10.52% | 14.24% | 3.72% |
Wisconsin | 11.39% | 14.95% | 3.56% |
New Jersey | 10.60% | 14.14% | 3.54% |
Pennsylvania | 9.89% | 13.38% | 3.49% |
Maryland | 9.58% | 13.06% | 3.48% |
Oklahoma | 11.51% | 14.98% | 3.48% |
California | 10.73% | 14.12% | 3.40% |
Indiana | 9.76% | 13.15% | 3.39% |
West Virginia | 12.92% | 16.17% | 3.25% |
USA | 10.76% | 14.01% | 3.25% |
South Carolina | 9.58% | 12.75% | 3.16% |
Oregon | 10.25% | 13.37% | 3.12% |
Nevada | 9.83% | 12.93% | 3.10% |
Ohio | 9.94% | 12.92% | 2.98% |
Missouri | 8.73% | 11.71% | 2.98% |
Kentucky | 10.46% | 13.43% | 2.97% |
Alabama | 9.10% | 12.07% | 2.96% |
Michigan | 10.27% | 13.15% | 2.89% |
Washington | 10.65% | 13.47% | 2.82% |
North Carolina | 10.15% | 12.95% | 2.80% |
Virginia | 11.31% | 14.05% | 2.74% |
Florida | 10.29% | 13.02% | 2.73% |
New York | 9.87% | 12.55% | 2.68% |
Delaware | 10.95% | 13.44% | 2.49% |
Louisiana | 10.38% | 12.64% | 2.26% |
Mississippi | 9.98% | 12.15% | 2.17% |
Georgia | 9.03% | 11.12% | 2.09% |
Tennessee | 8.97% | 11.05% | 2.08% |
Texas | 9.65% | 11.34% | 1.69% |
Arkansas | 10.74% | 12.32% | 1.58% |
Utah | 9.45% | 10.97% | 1.52% |
#TeamDelaware
#DarkHorse