Note: An updated version of this list can be found here.
How old is every NFL quarterback? Here’s how old they’ll be on September 7th, 2023, when Week 1 kicks off. We’re listing starters (and those we think are in QB competitions, and those who might fill in for injured quarterbacks) first, but the full list is organized by team below. Rosters come from ESPN. Ages come mostly from Pro Football Reference.
- Aaron Rodgers: 39 years old
- Brian Hoyer: 37 years old
- Colt McCoy: 37 years old
- Matthew Stafford: 35 years old
- Ryan Tannehill: 35 years old
- Kirk Cousins: 35 years old
- Russell Wilson: 34 years old
- Geno Smith: 32 years old
- Derek Carr: 32 years old
- Jimmy Garoppolo: 31 years old
- Jacoby Brissett: 30 years old
- Dak Prescott: 30 years old
- Jared Goff: 28 years old
- Baker Mayfield: 28 years old
- Deshaun Watson: 28 years old
- Patrick Mahomes: 27 years old
- Gardner Minshew: 27 years old
- Josh Allen: 27 years old
- Joe Burrow: 26 years old
- Lamar Jackson: 26 years old
- Daniel Jones: 26 years old
- Sam Darnold: 26 years old
- Kyler Murray: 26 years old
- Tua Tagovailoa: 25 years old
- Kyle Trask: 25 years old
- Justin Herbert: 25 years old
- Kenny Pickett: 25 years old
- Jalen Hurts: 25 years old
- Mac Jones: 25 years old
- Jordan Love: 24 years old
- Justin Fields: 24 years old
- Bailey Zappe: 24 years old
- Desmond Ridder: 24 years old
- Trevor Lawrence: 23 years old
- Brock Purdy: 23 years old
- Trey Lance: 23 years old
- Sam Howell: 22 years old
- Bryce Young: 22 years old
- C.J. Stroud: 21 years old
- Anthony Richardson: 21 years old
And now, the full list (this was published June 12th, 2023—please let us know of any errors):
Team | String | Quarterback | Birthday | Week 1 Age |
---|---|---|---|---|
Arizona Cardinals | 1* | Kyler Murray | 8/7/1997 | 26 |
Arizona Cardinals | 1* | Colt McCoy | 9/5/1986 | 37 |
Arizona Cardinals | 3 | Clayton Tune | 3/23/1999 | 24 |
Arizona Cardinals | 4 | David Blough | 7/31/1995 | 28 |
Atlanta Falcons | 1 | Desmond Ridder | 8/31/1999 | 24 |
Atlanta Falcons | 2 | Taylor Heinicke | 3/15/1993 | 30 |
Atlanta Falcons | 3 | Logan Woodside | 1/27/1995 | 28 |
Atlanta Falcons | 4 | Feleipe Franks | 12/22/1997 | 25 |
Baltimore Ravens | 1 | Lamar Jackson | 1/7/1997 | 26 |
Baltimore Ravens | 2 | Tyler Huntley | 2/3/1998 | 25 |
Baltimore Ravens | 3 | Josh Johnson | 5/15/1986 | 37 |
Baltimore Ravens | 4 | Anthony Brown | 7/27/1998 | 25 |
Buffalo Bills | 1 | Josh Allen | 5/21/1996 | 27 |
Buffalo Bills | 2 | Kyle Allen | 3/8/1996 | 27 |
Buffalo Bills | 3 | Matt Barkley | 9/8/1990 | 33 |
Carolina Panthers | 1 | Bryce Young | 7/25/2001 | 22 |
Carolina Panthers | 2 | Andy Dalton | 10/29/1987 | 35 |
Carolina Panthers | 3 | Matt Corral | 1/31/1999 | 24 |
Chicago Bears | 1 | Justin Fields | 3/5/1999 | 24 |
Chicago Bears | 2 | P.J. Walker | 2/26/1995 | 28 |
Chicago Bears | 3 | Nathan Peterman | 5/4/1994 | 29 |
Chicago Bears | 4 | Tyson Bagent | 6/8/2000 | 23 |
Cincinnati Bengals | 1 | Joe Burrow | 12/10/1996 | 26 |
Cincinnati Bengals | 2 | Trevor Siemian | 12/26/1991 | 31 |
Cincinnati Bengals | 3 | Jake Browning | 4/11/1996 | 27 |
Cleveland Browns | 1 | Deshaun Watson | 9/14/1995 | 28 |
Cleveland Browns | 2 | Joshua Dobbs | 1/26/1995 | 28 |
Cleveland Browns | 3 | Dorian Thompson-Robinson | 11/14/1999 | 23 |
Cleveland Browns | 4 | Kellen Mond | 6/22/1999 | 24 |
Dallas Cowboys | 1 | Dak Prescott | 7/29/1993 | 30 |
Dallas Cowboys | 2 | Cooper Rush | 11/21/1993 | 29 |
Dallas Cowboys | 3 | Will Grier | 4/3/1995 | 28 |
Denver Broncos | 1 | Russell Wilson | 11/29/1988 | 34 |
Denver Broncos | 2 | Jarrett Stidham | 8/8/1996 | 27 |
Denver Broncos | 3 | Jarrett Guarantano | 11/4/1997 | 25 |
Denver Broncos | 4 | Ben DiNucci | 11/24/1996 | 26 |
Detroit Lions | 1 | Jared Goff | 10/14/1994 | 28 |
Detroit Lions | 2 | Hendon Hooker | 1/13/1998 | 25 |
Detroit Lions | 3 | Nate Sudfeld | 10/7/1993 | 29 |
Detroit Lions | 4 | Adrian Martinez | 1/7/2000 | 23 |
Green Bay Packers | 1 | Jordan Love | 11/2/1998 | 24 |
Green Bay Packers | 2 | Sean Clifford | 7/14/1998 | 25 |
Green Bay Packers | 3 | Danny Etling | 7/22/1994 | 29 |
Houston Texans | 1 | C.J. Stroud | 10/3/2001 | 21 |
Houston Texans | 2 | Davis Mills | 10/21/1998 | 24 |
Houston Texans | 3 | Case Keenum | 2/17/1988 | 35 |
Indianapolis Colts | 1* | Gardner Minshew | 5/16/1996 | 27 |
Indianapolis Colts | 1* | Anthony Richardson | 5/22/2002 | 21 |
Indianapolis Colts | 3 | Sam Ehlinger | 9/30/1998 | 24 |
Jacksonville Jaguars | 1 | Trevor Lawrence | 10/6/1999 | 23 |
Jacksonville Jaguars | 2 | C.J. Beathard | 11/16/1993 | 29 |
Jacksonville Jaguars | 3 | Nathan Rourke | 5/24/1998 | 25 |
Kansas City Chiefs | 1 | Patrick Mahomes | 9/17/1995 | 27 |
Kansas City Chiefs | 2 | Blaine Gabbert | 10/15/1989 | 33 |
Kansas City Chiefs | 3 | Shane Buechele | 1/8/1998 | 25 |
Kansas City Chiefs | 4 | Chris Oladokun | 9/3/1997 | 26 |
Las Vegas Raiders | 1* | Jimmy Garoppolo | 11/2/1991 | 31 |
Las Vegas Raiders | 1* | Brian Hoyer | 10/13/1985 | 37 |
Las Vegas Raiders | 3 | Aidan O’Connell | 9/1/1998 | 25 |
Las Vegas Raiders | 4 | Chase Garbers | 6/6/1999 | 24 |
Los Angeles Chargers | 1 | Justin Herbert | 3/10/1998 | 25 |
Los Angeles Chargers | 2 | Easton Stick | 9/15/1995 | 27 |
Los Angeles Chargers | 3 | Max Duggan | 3/12/2001 | 22 |
Los Angeles Rams | 1 | Matthew Stafford | 2/7/1988 | 35 |
Los Angeles Rams | 2 | Brett Rypien | 7/9/1996 | 27 |
Los Angeles Rams | 3 | Stetson Bennett | 10/28/1997 | 25 |
Los Angeles Rams | 4 | Dresser Winn | 11/11/1998 | 24 |
Miami Dolphins | 1 | Tua Tagovailoa | 3/2/1998 | 25 |
Miami Dolphins | 2 | Mike White | 3/25/1995 | 28 |
Miami Dolphins | 3 | Skylar Thompson | 6/4/1997 | 26 |
Miami Dolphins | 4 | James Blackman | 11/14/1998 | 24 |
Minnesota Vikings | 1 | Kirk Cousins | 8/19/1988 | 35 |
Minnesota Vikings | 2 | Nick Mullens | 3/21/1995 | 28 |
Minnesota Vikings | 3 | Jaren Hall | 3/24/1998 | 25 |
New England Patriots | 1* | Mac Jones | 9/5/1998 | 25 |
New England Patriots | 1* | Bailey Zappe | 4/26/1999 | 24 |
New England Patriots | 3 | Trace McSorley | 8/23/1995 | 28 |
New England Patriots | 4 | Malik Cunningham | 10/6/1998 | 24 |
New Orleans Saints | 1 | Derek Carr | 3/28/1991 | 32 |
New Orleans Saints | 2 | Jameis Winston | 1/6/1994 | 29 |
New Orleans Saints | 3 | Jake Haener | 3/10/1999 | 24 |
New Orleans Saints | 4 | Taysom Hill | 8/23/1990 | 33 |
New York Giants | 1 | Daniel Jones | 5/27/1997 | 26 |
New York Giants | 2 | Tyrod Taylor | 8/3/1989 | 34 |
New York Giants | 3 | Tommy DeVito | 8/7/1998 | 25 |
New York Jets | 1 | Aaron Rodgers | 12/2/1983 | 39 |
New York Jets | 2 | Zach Wilson | 8/3/1999 | 24 |
New York Jets | 3 | Tim Boyle | 10/3/1994 | 28 |
New York Jets | 4 | Chris Streveler | 1/6/1995 | 28 |
Philadelphia Eagles | 1 | Jalen Hurts | 8/7/1998 | 25 |
Philadelphia Eagles | 2 | Marcus Mariota | 10/30/1993 | 29 |
Philadelphia Eagles | 3 | Ian Book | 3/30/1998 | 25 |
Philadelphia Eagles | 4 | Tanner McKee | 4/27/2000 | 23 |
Pittsburgh Steelers | 1 | Kenny Pickett | 6/6/1998 | 25 |
Pittsburgh Steelers | 2 | Mitch Trubisky | 8/20/1994 | 29 |
Pittsburgh Steelers | 3 | Mason Rudolph | 7/17/1995 | 28 |
Pittsburgh Steelers | 4 | Tanner Morgan | 4/17/1999 | 24 |
San Francisco 49ers | 1* | Brock Purdy | 12/27/1999 | 23 |
San Francisco 49ers | 1* | Sam Darnold | 6/5/1997 | 26 |
San Francisco 49ers | 1* | Trey Lance | 5/9/2000 | 23 |
San Francisco 49ers | 4 | Brandon Allen | 9/5/1992 | 31 |
Seattle Seahawks | 1 | Geno Smith | 10/10/1990 | 32 |
Seattle Seahawks | 2 | Drew Lock | 11/10/1996 | 26 |
Seattle Seahawks | 3 | Holton Ahlers | 11/10/1999 | 23 |
Tampa Bay Buccaneers | 1* | Baker Mayfield | 4/14/1995 | 28 |
Tampa Bay Buccaneers | 1* | Kyle Trask | 3/6/1998 | 25 |
Tampa Bay Buccaneers | 3 | John Wolford | 10/16/1995 | 27 |
Tennessee Titans | 1 | Ryan Tannehill | 7/27/1988 | 35 |
Tennessee Titans | 2 | Malik Willis | 5/25/1999 | 24 |
Tennessee Titans | 3 | Will Levis | 7/27/1999 | 24 |
Washington Commanders | 1* | Sam Howell | 9/16/2000 | 22 |
Washington Commanders | 1* | Jacoby Brissett | 12/11/1992 | 30 |
Washington Commanders | 3 | Jake Fromm | 7/30/1998 | 25 |
Washington Commanders | 4 | Tim DeMorat | 10/18/1999 | 23 |
Sorry Zach Wilson
Your missing Zack Wilson
Thanks for the list. Left off Justin Fields though 🙂
Oh, yikes! Thanks for the heads up. Fixed it.