How old is every NFL quarterback?
Here’s how old they’ll be on September 5th, when Week 1 kicks off.
The full table of currently* rostered quarterbacks is below, but in this list, we’re including all current starters, injured starters, and those in competition to start. Rosters come from ESPN. Ages come mostly from Pro Football Reference.
- Aaron Rodgers: 40 years old
- Kirk Cousins: 36 years old
- Matthew Stafford: 36 years old
- Russell Wilson: 35 years old
- Derek Carr: 33 years old
- Geno Smith: 33 years old
- Dak Prescott: 31 years old
- Jacoby Brissett: 31 years old
- Jared Goff: 29 years old
- Baker Mayfield: 29 years old
- Josh Allen: 28 years old
- Deshaun Watson: 28 years old
- Jarrett Stidham: 28 years old
- Patrick Mahomes: 28 years old
- Easton Stick: 28 years old
- Gardner Minshew: 28 years old
- Kyler Murray: 27 years old
- Lamar Jackson: 27 years old
- Joe Burrow: 27 years old
- Sam Darnold: 27 years old
- Daniel Jones: 27 years old
- Justin Herbert: 26 years old
- Aidan O’Connell: 26 years old
- Tua Tagovailoa: 26 years old
- Jalen Hurts: 26 years old
- Jordan Love: 25 years old
- Justin Fields: 25 years old
- Will Levis: 25 years old
- Bo Nix: 24 years old
- Trevor Lawrence: 24 years old
- Brock Purdy: 24 years old
- Bryce Young: 23 years old
- Jayden Daniels: 23 years old
- Caleb Williams: 22 years old
- C.J. Stroud: 22 years old
- Anthony Richardson: 22 years old
- Drake Maye: 22 years old
- J.J. McCarthy: 21 years old
Player | Team | Birth Date | Week 1 Age |
---|---|---|---|
Aaron Rodgers | NYJ | 12/2/1983 | 40 |
Joe Flacco | IND | 1/16/1985 | 39 |
Josh Johnson | BAL | 5/15/1986 | 38 |
Kirk Cousins | ATL | 8/19/1988 | 36 |
Matthew Stafford | LAR | 2/7/1988 | 36 |
Andy Dalton | CAR | 10/29/1987 | 36 |
Case Keenum | HOU | 2/17/1988 | 36 |
Russell Wilson | PIT | 11/29/1988 | 35 |
Tyrod Taylor | NYJ | 8/3/1989 | 35 |
Taysom Hill | NO | 8/23/1990 | 34 |
Derek Carr | NO | 3/28/1991 | 33 |
Geno Smith | SEA | 10/10/1990 | 33 |
Jimmy Garoppolo | LAR | 11/2/1991 | 32 |
Brandon Allen | SF | 9/5/1992 | 32 |
Taylor Heinicke | ATL | 3/15/1993 | 31 |
Dak Prescott | DAL | 7/29/1993 | 31 |
Jacoby Brissett | NE | 12/11/1992 | 31 |
Carson Wentz | KC | 12/30/1992 | 31 |
Jeff Driskel | WSH | 4/23/1993 | 31 |
Mitchell Trubisky | BUF | 8/20/1994 | 30 |
Jameis Winston | CLE | 1/6/1994 | 30 |
Cooper Rush | DAL | 11/21/1993 | 30 |
Nate Sudfeld | DET | 10/7/1993 | 30 |
C.J. Beathard | JAX | 11/16/1993 | 30 |
Marcus Mariota | WSH | 10/30/1993 | 30 |
Logan Woodside | CIN | 1/27/1995 | 29 |
Jared Goff | DET | 10/14/1994 | 29 |
Baker Mayfield | TB | 4/14/1995 | 29 |
Tim Boyle | HOU | 10/3/1994 | 29 |
Mike White | MIA | 3/25/1995 | 29 |
Nick Mullens | MIN | 3/21/1995 | 29 |
Will Grier | PHI | 4/3/1995 | 29 |
PJ Walker | SEA | 2/26/1995 | 29 |
Joshua Dobbs | SF | 1/26/1995 | 29 |
Mason Rudolph | TEN | 7/17/1995 | 29 |
Brett Rypien | CHI | 7/9/1996 | 28 |
Jake Browning | CIN | 4/11/1996 | 28 |
Josh Allen | BUF | 5/21/1996 | 28 |
Deshaun Watson | CLE | 9/14/1995 | 28 |
Jarrett Stidham | DEN | 8/8/1996 | 28 |
Patrick Mahomes | KC | 9/17/1995 | 28 |
Easton Stick | LAC | 9/15/1995 | 28 |
Gardner Minshew | LV | 5/16/1996 | 28 |
Kyle Allen | PIT | 3/8/1996 | 28 |
John Wolford | TB | 10/16/1995 | 28 |
Kyler Murray | ARZ | 8/7/1997 | 27 |
Chris Oladokun | KC | 9/3/1997 | 27 |
Lamar Jackson | BAL | 1/7/1997 | 27 |
Joe Burrow | CIN | 12/10/1996 | 27 |
Sam Darnold | MIN | 6/5/1997 | 27 |
Daniel Jones | NYG | 5/27/1997 | 27 |
Skylar Thompson | MIA | 6/4/1997 | 27 |
Drew Lock | NYG | 11/10/1996 | 27 |
Nathan Rourke | ATL | 5/24/1998 | 26 |
Shane Buechele | BUF | 1/8/1998 | 26 |
Rocky Lombardi | CIN | 7/30/1998 | 26 |
Tyler Huntley | CLE | 2/3/1998 | 26 |
Hendon Hooker | DET | 1/13/1998 | 26 |
Sean Clifford | GB | 7/14/1998 | 26 |
Jacob Eason | GB | 11/17/1997 | 26 |
Mac Jones | JAX | 9/5/1998 | 26 |
Ian Book | KC | 3/30/1998 | 26 |
Stetson Bennett | LAR | 10/28/1997 | 26 |
Justin Herbert | LAC | 3/10/1998 | 26 |
Anthony Brown Jr. | LV | 7/27/1998 | 26 |
Aidan O’Connell | LV | 9/1/1998 | 26 |
Tua Tagovailoa | MIA | 3/2/1998 | 26 |
Jalen Hurts | PHI | 8/7/1998 | 26 |
Jaren Hall | MIN | 3/24/1998 | 26 |
Tommy DeVito | NYG | 8/7/1998 | 26 |
Kenny Pickett | PHI | 6/6/1998 | 26 |
Kyle Trask | TB | 3/6/1998 | 26 |
Desmond Ridder | ARZ | 8/31/1999 | 25 |
Clayton Tune | ARZ | 3/23/1999 | 25 |
Zach Wilson | DEN | 8/3/1999 | 25 |
Davis Mills | HOU | 10/21/1998 | 25 |
Sam Ehlinger | IND | 9/30/1998 | 25 |
Dresser Winn | LAR | 11/11/1998 | 25 |
Jordan Love | GB | 11/2/1998 | 25 |
Justin Fields | PIT | 3/5/1999 | 25 |
Bailey Zappe | NE | 4/26/1999 | 25 |
Will Levis | TEN | 6/27/1999 | 25 |
Jake Haener | NO | 3/16/1999 | 25 |
Malik Willis | TEN | 5/25/1999 | 25 |
Sam Hartman | WSH | 7/29/1999 | 25 |
Michael Penix Jr. | ATL | 5/8/2000 | 24 |
Devin Leary | BAL | 9/10/1999 | 24 |
Emory Jones | BAL | 4/29/2000 | 24 |
Jack Plummer | CAR | 10/21/1999 | 24 |
Tyson Bagent | CHI | 6/8/2000 | 24 |
Austin Reed | CHI | 2/22/2000 | 24 |
Dorian Thompson-Robinson | CLE | 11/14/1999 | 24 |
Trey Lance | DAL | 5/9/2000 | 24 |
Casey Bauman | LAC | 5/18/2000 | 24 |
Carter Bradley | LV | 3/9/2000 | 24 |
Joe Milton III | NE | 3/6/2000 | 24 |
Bo Nix | DEN | 2/25/2000 | 24 |
Trevor Lawrence | JAX | 10/6/1999 | 24 |
Jordan Travis | NYJ | 5/2/2000 | 24 |
Andrew Peasley | NYJ | 1/6/2000 | 24 |
Brock Purdy | SF | 12/27/1999 | 24 |
Tanner McKee | PHI | 4/27/2000 | 24 |
Tanner Mordecai | SF | 11/8/1999 | 24 |
Zack Annexstad | TB | 4/16/2000 | 24 |
Kedon Slovis | IND | 4/11/2001 | 23 |
Max Duggan | LAC | 3/12/2001 | 23 |
Spencer Rattler | NO | 9/28/2000 | 23 |
Bryce Young | CAR | 7/25/2001 | 23 |
Jayden Daniels | WSH | 12/18/2000 | 23 |
John Rhys Plumlee | PIT | 1/2/2001 | 23 |
Sam Howell | SEA | 9/16/2000 | 23 |
Michael Pratt | GB | 9/30/2001 | 22 |
Caleb Williams | CHI | 11/18/2001 | 22 |
C.J. Stroud | HOU | 10/3/2001 | 22 |
Anthony Richardson | IND | 5/22/2002 | 22 |
Drake Maye | NE | 8/30/2002 | 22 |
J.J. McCarthy | MIN | 1/20/2003 | 21 |
*Last updated August 2nd using ESPN depth charts.