2025 NIT Bracket Challenge
Friends. Americans. International fans of the National Invitation Tournament.
The NIT is underway.
If you’re participating in our NIT Bracket Challenge, you can check your scores below. You can also check the master scoreboard (with everybody’s bracket) here, and you can click here to see how often different teams were picked to advance to different rounds. If you aren’t participating, well, set a reminder for March of next year. You’re missing out.
If you have questions or notice anything’s off about your bracket, feel free to email us at allthingsnit @ gmail dot com. We’ll get it sorted out.
We’ll have NIT coverage coming your way all month, so keep on visiting our homepage. Besides that? Enjoy the NIT, everybody. It’s an honor to share it with you all.
Full rules:
- 1 point for every team correctly picked to advance to the second round.
- 2 points for every team correctly picked to advance to the quarterfinals.
- 4 points for every team correctly picked to advance to the final four.
- 8 points for every team correctly picked to advance to the championship.
- 16 points for correctly picking the champion.
- NIT Stu’s bloodwork has ruled out the reinstatement of the frozen pizza tiebreaker from 2022. Instead, in appreciation of those willing to fight for their beliefs, we’re asking you to guess how many technical fouls will be assessed during the NIT. Any relevant ties will be broken by how many guys get T’d up and how often they do it.
- All decisions by The Barking Crow regarding scoring and tiebreakers are final. By joining this challenge, you agree to this. This is even more binding than a contract with Fox Sports.
- The winner, runner-up, and third-place finisher will receive prizes of decreasing value. The prizes are negotiable, but we hold final say. Past winners have received combinations of merchandise, future NIT ticket options, and fast food gift cards.
- All brackets must be received before the first game of the tournament tips off. Tuesday 3/18, 7:00 PM EDT.
- One entry per email address, with one exception. If you’re among those who want their kids to participate (because you’re teaching your kids life lessons about the worth of postseason college basketball), just email us at allthingsnit at gmail dot com and explain yourself. If that’s the reason, we’ll allow your extra entry or entries through. No need to create a second email address for this. The Barking Crow is run by reasonable people. You can tell by how much we like the NIT.
Last updated: 12:19 AM EDT, Friday 4/4
| Bracket | Score | Champion | Max Possible |
|---|---|---|---|
| NIT-pocalypse | 59 | Chattanooga | 59 |
| The NIT Express | 56 | Chattanooga | 56 |
| The Benchwarmer Bracket | 55 | Chattanooga | 55 |
| jay bilas's worst nightmare | 54 | Chattanooga | 54 |
| Jishnu | 51 | Chattanooga | 51 |
| paulc88 | 50 | Chattanooga | 50 |
| Sigs | 48 | 48 | |
| Jacob1 | 47 | Chattanooga | 47 |
| jlen2 | 47 | Chattanooga | 47 |
| Don't wake the baby | 45 | Chattanooga | 45 |
| Fs in the Chatt | 45 | Chattanooga | 45 |
| Shoes | 44 | Chattanooga | 44 |
| Steeltown stu | 43 | Chattanooga | 43 |
| snek | 43 | Chattanooga | 43 |
| Eat more pizza fatty | 41 | 41 | |
| UTChamps | 41 | Chattanooga | 41 |
| @JakesWakeNTake | 39 | 39 | |
| Jthoops44🔥🔥 | 39 | 39 | |
| BracketBusters | 39 | 39 | |
| Mid Major Matt | 39 | 39 | |
| Selleybelly | 39 | 39 | |
| Brady Mitchell | 38 | 38 | |
| Bauertology | 38 | 38 | |
| Mike CBBStories | 38 | 38 | |
| WMUfan33 | 38 | 38 | |
| Theo | 38 | 38 | |
| CIToris | 38 | 38 | |
| Madagascar 2 | 37 | 37 | |
| Ranger1633 | 37 | 37 | |
| Spartantiger45 | 36 | 36 | |
| Justice for South Alabama! | 36 | 36 | |
| Wesley Johnson | 36 | 36 | |
| Walker Smith | 36 | 36 | |
| 322myidea | 35 | 35 | |
| AntonyBlalock | 35 | 35 | |
| Cutter Finley | 35 | 35 | |
| thekornidentity | 35 | 35 | |
| Hntrwll | 35 | 35 | |
| The Fin | 35 | 35 | |
| Second Chance Champions | 35 | 35 | |
| NIT-ritious and Delicious | 35 | 35 | |
| rdhbrew | 35 | 35 | |
| erection Sunday | 35 | 35 | |
| The NIT's Last Hope | 34 | 34 | |
| Wildly and in wild ways | 34 | 34 | |
| Hacke | 34 | 34 | |
| Final Snore | 34 | 34 | |
| sultanofsnark | 34 | 34 | |
| Noah Poser | 34 | 34 | |
| BRoehrig | 34 | 34 | |
| Caleb Against the World NIT Edition | 34 | 34 | |
| Blues | 34 | 34 | |
| ColTgr123 | 34 | 34 | |
| Sam Federman | 34 | 34 | |
| Stunardi/McGrath 2032 | 34 | 34 | |
| Frogtown | 33 | 33 | |
| JustPosa | 33 | 33 | |
| Ryan Mathiason | 33 | 33 | |
| Zot | 33 | 33 | |
| MyNamesKameron | 33 | 33 | |
| Ho Ho HO | 33 | 33 | |
| Jestin Porter FC | 33 | 33 | |
| The Erwin Center | 33 | 33 | |
| old man and the pee | 33 | 33 | |
| Serenity | 33 | 33 | |
| solarsauer | 33 | 33 | |
| @vgkcle_enjoyer | 33 | 33 | |
| murphy's paw | 33 | 33 | |
| No quit in the NIT | 33 | 33 | |
| Ghost of Kevin Stallings | 33 | 33 | |
| Caeden Bailey | 33 | 33 | |
| Andrew Johnson | 33 | 33 | |
| Zach's Winning Bracket | 33 | 33 | |
| Hope is the thing with leather | 32 | 32 | |
| Consolation Constellation | 32 | 32 | |
| pmcmahon13 | 32 | 32 | |
| Jun T | 32 | 32 | |
| Tristan Freeman | 32 | 32 | |
| bhad bhracket | 32 | 32 | |
| ABladJr | 32 | 32 | |
| Zachv16 | 32 | 32 | |
| Tommy Boy | 32 | 32 | |
| TalkinBlers | 32 | 32 | |
| Jherr | 32 | 32 | |
| jeffstreamz | 32 | 32 | |
| Logan Hill | 32 | 32 | |
| Runnin' Utes | 32 | 32 | |
| MatthewGranthamsPerfectNITBracket | 32 | 32 | |
| 706Picks | 32 | 32 | |
| Matt Crawley | 31 | 31 | |
| Nicholas Brown | 31 | 31 | |
| This is next year | 31 | 31 | |
| Dave Andersen | 31 | 31 | |
| lavaboy | 31 | 31 | |
| Second Chance Showdown | 31 | 31 | |
| CBB Clown | 31 | 31 | |
| Cool Hand Puke | 31 | 31 | |
| The Jones Act | 31 | 31 | |
| This is bad | 31 | 31 | |
| Last Call for the Dance | 31 | 31 | |
| LouieGGS | 31 | 31 | |
| Mung | 31 | 31 | |
| Jack W | 31 | 31 | |
| rrw4 | 31 | 31 | |
| The A-10 is the SEC of the NIT | 31 | 31 | |
| Ballista | 31 | 31 | |
| Turistas Go Home | 31 | 31 | |
| AD117 | 31 | 31 | |
| Lock Mamba | 31 | 31 | |
| The valley runs deep | 31 | 31 | |
| JT | 31 | 31 | |
| Ampsen | 31 | 31 | |
| Old Lady | 31 | 31 | |
| Mosaic | 31 | 31 | |
| Pregame Empire | 31 | 31 | |
| buffa-que wings | 31 | 31 | |
| 60014 | 30 | 30 | |
| Portuguese man o war | 30 | 30 | |
| Shooty Hoops | 30 | 30 | |
| Jack | 30 | 30 | |
| the twins | 30 | 30 | |
| Joseph Ray | 30 | 30 | |
| Who are these teams | 30 | 30 | |
| Dunk | 30 | 30 | |
| Rozum | 30 | 30 | |
| Patrick Kennedy | 30 | 30 | |
| SLUtty | 30 | 30 | |
| FU All the Time | 30 | 30 | |
| Steve Thimons | 30 | 30 | |
| Boss Hodge’s Mean Green Scheme | 30 | 30 | |
| Joseph Szymanski | 30 | 30 | |
| Afreck2430 | 30 | 30 | |
| All NIT brackets are perfect | 30 | 30 | |
| Jack Church | 30 | 30 | |
| TDS Misser | 30 | 30 | |
| Dadada135 | 30 | 30 | |
| Invited not selected | 30 | 30 | |
| johnlint27 | 30 | 30 | |
| johnny jaguar | 30 | 30 | |
| Zagging Off | 30 | 30 | |
| Standing and watching | 30 | 30 | |
| Misfit Boys | 29 | 29 | |
| nathanjm000 | 29 | 29 | |
| GroveC014 | 29 | 29 | |
| The first amendment | 29 | 29 | |
| NIT! NIT! NIT! | 29 | 29 | |
| bvb gw | 29 | 29 | |
| grish | 29 | 29 | |
| Matty McRoundball and the Maneating Anteaters | 29 | 29 | |
| Eat 'em up | 29 | 29 | |
| Drew P | 29 | 29 | |
| Dance Floor, emphasis on the floor | 29 | 29 | |
| Swendig | 29 | 29 | |
| Sister Jean’s Sugar Baby | 29 | 29 | |
| NIT Stu | 29 | 29 | |
| EC | 29 | 29 | |
| East Side | 29 | 29 | |
| Tfletch | 29 | 29 | |
| Pugs bracket | 29 | 29 | |
| Super Terrific Number One Bracket Fun | 29 | 29 | |
| Bhofman | 29 | 29 | |
| ahamm95 | 29 | 29 | |
| Roch Chalk Mike Hawk | 29 | 29 | |
| NITbraska | 29 | 29 | |
| Andrew Katz | 29 | 29 | |
| Smetling | 29 | 29 | |
| hardly knower | 29 | 29 | |
| mtrutan | 29 | 29 | |
| Bring back MilkTime | 28 | 28 | |
| Sheriff Cami | 28 | 28 | |
| Owenmbrown11 | 28 | 28 | |
| Connor Kearfott | 28 | 28 | |
| Bubble-licious | 28 | 28 | |
| JEREMIAH WAS A BULLFROG | 28 | 28 | |
| ref show | 28 | 28 | |
| 1938 | 28 | 28 | |
| Zacq Winters | 28 | 28 | |
| Philip Frank | 28 | 28 | |
| Silas | 28 | 28 | |
| jessc! | 28 | 28 | |
| crashing out | 28 | 28 | |
| Belichick's girlfriend | 28 | 28 | |
| Cancel The Crown | 28 | 28 | |
| mcjoynt | 28 | 28 | |
| BeNIT Leuchten > | 28 | 28 | |
| Gianni Costanzo | 28 | 28 | |
| HawkAye | 28 | 28 | |
| The Crown Stinks - WM | 28 | 28 | |
| TVIB74 | 28 | 28 | |
| Jack K | 28 | 28 | |
| Cormac's Bracket | 28 | 28 | |
| you down with. NIT? | 28 | 28 | |
| Bonas | 28 | 28 | |
| SLU Stinks | 28 | 28 | |
| MMHoops10 | 28 | 28 | |
| S2upid Gr3g | 28 | 28 | |
| JD4 | 28 | 28 | |
| Cowardly Nittany Lions | 28 | 28 | |
| Dr. Basketball | 28 | 28 | |
| rigged selection | 28 | 28 | |
| velociraptors | 27 | 27 | |
| Odysseus Mcilvain | 27 | 27 | |
| Dylan Heinrich | 27 | 27 | |
| DBlad | 27 | 27 | |
| License plate man | 27 | 27 | |
| Matthew G | 27 | 27 | |
| NIT to WiNIT | 27 | 27 | |
| Marsupial Madness | 27 | 27 | |
| Utterly Clueless | 27 | 27 | |
| HoggiesHunches | 27 | 27 | |
| Duggalos4Life | 27 | 27 | |
| Samuel P | 27 | 27 | |
| Skoog | 27 | 27 | |
| Wes Waspun is the goat | 27 | 27 | |
| RejectedbyRubin | 27 | 27 | |
| ML96 | 27 | 27 | |
| HiddenGem69 | 27 | 27 | |
| Pablo Sanchez | 27 | 27 | |
| Sweatt | 27 | 27 | |
| garbo | 27 | 27 | |
| Ibc | 27 | 27 | |
| Matt B (1) | 27 | 27 | |
| Hhoffmann | 27 | 27 | |
| nogasallbrakes | 27 | 27 | |
| Stnic | 27 | 27 | |
| joeknows | 27 | 27 | |
| Lady of the Lake | 27 | 27 | |
| Tony SkinNIT | 27 | 27 | |
| Yes | 27 | 27 | |
| The painting was a gift Todd | 27 | 27 | |
| I will win this | 27 | 27 | |
| Kkohl24 | 27 | 27 | |
| caelcmc2 | 27 | 27 | |
| more cereal | 27 | 27 | |
| Andrewlull24 | 27 | 27 | |
| Fdello | 27 | 27 | |
| Jmilli16 | 27 | 27 | |
| feefee | 27 | 27 | |
| creaux99 | 27 | 27 | |
| Score More | 27 | 27 | |
| Mudcat Nitpicker | 26 | 26 | |
| NIT-luminati | 26 | 26 | |
| DJ Skitz | 26 | 26 | |
| You Stus you Lose | 26 | 26 | |
| JacobK’s bracket | 26 | 26 | |
| Fargo fan | 26 | 26 | |
| smythers | 26 | 26 | |
| Golden's girls | 26 | 26 | |
| jb082005 | 26 | 26 | |
| You Can’t Stop the NIT | 26 | 26 | |
| NIT with a Vengeance | 26 | 26 | |
| Eric Usher | 26 | 26 | |
| U | 26 | 26 | |
| GoRamblers63 | 26 | 26 | |
| rejectile disfunction | 26 | 26 | |
| NIT > THE CROWN | 26 | 26 | |
| Your mom | 26 | 26 | |
| All NITe Long (All NITe) | 26 | 26 | |
| The Crown Tournament is literally communism | 26 | 26 | |
| machiand | 26 | 26 | |
| R.I.P. GREG GUMBEL | 26 | 26 | |
| sdar7 | 26 | 26 | |
| Hiccup Harry | 26 | 26 | |
| Goose25 | 26 | 26 | |
| Christopher Smith | 26 | 26 | |
| 6BidA10 | 26 | 26 | |
| No Invitation Tournament | 26 | 26 | |
| DJenn | 26 | 26 | |
| Lamar would beat Drake | 26 | 26 | |
| Dylan Brett | 26 | 26 | |
| Bad guesses | 26 | 26 | |
| Gibby | 26 | 26 | |
| Jamfed | 26 | 26 | |
| EBracket | 26 | 26 | |
| YaDingleBerry | 26 | 26 | |
| StanfordStrong | 26 | 26 | |
| Bracket by committee | 26 | 26 | |
| From NIT with love | 25 | 25 | |
| Evan Smith | 25 | 25 | |
| DaBaum32 | 25 | 25 | |
| ContentCory | 25 | 25 | |
| Gwyneth Paltrow in Shakespeare in Love | 25 | 25 | |
| Failing with style | 25 | 25 | |
| NIT > Crown | 25 | 25 | |
| powerdrpuff | 25 | 25 | |
| maybe NIT | 25 | 25 | |
| Zach Fries | 25 | 25 | |
| Green Lantern | 25 | 25 | |
| StickneySterling | 25 | 25 | |
| INDY | 25 | 25 | |
| LCBetz | 25 | 25 | |
| Golden Bally | 25 | 25 | |
| Sammy's Special Bracket | 25 | 25 | |
| futures23 | 25 | 25 | |
| SHawk5 | 25 | 25 | |
| Andrew Hunter | 25 | 25 | |
| We’re Here for the NIT | 25 | 25 | |
| Rico's Roughnecks | 25 | 25 | |
| Hodgson's Homeboy | 25 | 25 | |
| Guy's bracket | 25 | 25 | |
| Brisk31 | 25 | 25 | |
| Marchish Madness | 25 | 25 | |
| Teams I Don't Know | 25 | 25 | |
| LI Ke | 25 | 25 | |
| njones0901 | 25 | 25 | |
| Pooper flagg | 25 | 25 | |
| hockeyhair90 | 25 | 25 | |
| KristinApril | 25 | 25 | |
| Edunny | 25 | 25 | |
| Rocco Miller | 25 | 25 | |
| mwelker | 25 | 25 | |
| Jacob DeRousse | 25 | 25 | |
| At least it's an ethos | 25 | 25 | |
| NKUY4 | 25 | 25 | |
| Backstage Pass to the Dance | 25 | 25 | |
| seattle pounder | 25 | 25 | |
| Stunt on them tournaments | 25 | 25 | |
| Uninvited | 25 | 25 | |
| wistiful | 25 | 25 | |
| The Bubble Boyz | 24 | 24 | |
| Matthew.gloudemans | 24 | 24 | |
| Beachboy63 | 24 | 24 | |
| OG NIT | 24 | 24 | |
| Cc | 24 | 24 | |
| detroit | 24 | 24 | |
| Rule 3 Can't be soft | 24 | 24 | |
| whelms21 | 24 | 24 | |
| TMills | 24 | 24 | |
| Austin | 24 | 24 | |
| NationRL | 24 | 24 | |
| RitchMobson | 24 | 24 | |
| Best NIT bracket | 24 | 24 | |
| Two Americas (NIT and Crown) | 24 | 24 | |
| BrettSchlangen | 24 | 24 | |
| Suckers | 24 | 24 | |
| AggieAaron | 24 | 24 | |
| BonZeaux - Yesssss! | 24 | 24 | |
| bluegray213 | 24 | 24 | |
| Feels like 2010 | 24 | 24 | |
| Dayton 2020 National Champs | 24 | 24 | |
| backdoor cut | 24 | 24 | |
| antoine jones | 24 | 24 | |
| Jack Eberts | 24 | 24 | |
| Where's Towson??? | 24 | 24 | |
| ten I see | 24 | 24 | |
| summitice4 | 24 | 24 | |
| Carsley | 24 | 24 | |
| JONNU | 24 | 24 | |
| Don Juan | 24 | 24 | |
| Stuanon | 24 | 24 | |
| The Barking Dub | 24 | 24 | |
| pete | 24 | 24 | |
| Boise boyz | 24 | 24 | |
| Zack Mulholland | 24 | 24 | |
| Bust stop | 24 | 24 | |
| Franklin | 24 | 24 | |
| PonyUpPicks88 | 24 | 24 | |
| GWB2 | 24 | 24 | |
| AMG | 24 | 24 | |
| Fun | 24 | 24 | |
| lets go | 24 | 24 | |
| Big NITta’s Picks | 24 | 24 | |
| Jive36 | 24 | 24 | |
| NathanA271 | 24 | 24 | |
| The real USF | 24 | 24 | |
| JChou | 24 | 24 | |
| The Real OC | 23 | 23 | |
| 404 Error | 23 | 23 | |
| Brackets for the Rest of Us | 23 | 23 | |
| next 32 out | 23 | 23 | |
| biggie smalls | 23 | 23 | |
| 2005 and 2006 NIT Champions | 23 | 23 | |
| Musketeer Bunch | 23 | 23 | |
| Stu chainz | 23 | 23 | |
| Golden State | 23 | 23 | |
| SchorrThing | 23 | 23 | |
| BigHuntie | 23 | 23 | |
| Nick P | 23 | 23 | |
| the SWRIPPER still fits | 23 | 23 | |
| Blazing Mean Green | 23 | 23 | |
| Dukes | 23 | 23 | |
| Nare22 | 23 | 23 | |
| bish2bish | 23 | 23 | |
| Cole Adams Rocks | 23 | 23 | |
| Krat Stats | 23 | 23 | |
| Crowbar55 | 23 | 23 | |
| Invitation Only | 23 | 23 | |
| NIT Royalty | 23 | 23 | |
| Fremont's Finest | 23 | 23 | |
| I know what happened to elvis | 23 | 23 | |
| piearrea | 23 | 23 | |
| Fire Whit Babcock | 23 | 23 | |
| CA Rambler | 23 | 23 | |
| Zach Simon | 23 | 23 | |
| Ark St Supremacy | 23 | 23 | |
| John Rissmiller | 23 | 23 | |
| lyonscmu05 | 23 | 23 | |
| JerryR | 23 | 23 | |
| love is love | 23 | 23 | |
| courtside | 23 | 23 | |
| NIT in the Butt | 23 | 23 | |
| SemiPelagius | 23 | 23 | |
| Tough luck UNC | 23 | 23 | |
| WagersOnCampus_Xander | 23 | 23 | |
| Kally P in the NIT | 23 | 23 | |
| SamTheHam | 23 | 23 | |
| NITMZ | 23 | 23 | |
| Fallen legend | 23 | 23 | |
| Barf City | 23 | 23 | |
| shark97 | 23 | 23 | |
| hayek | 23 | 23 | |
| Biggreen men | 23 | 23 | |
| Andy's Angels | 23 | 23 | |
| Crean Screen | 23 | 23 | |
| Bigcat54 | 23 | 23 | |
| Crown = NITler | 23 | 23 | |
| Jordan Capener II | 23 | 23 | |
| UC Irvine should have made the tournament | 23 | 23 | |
| NITshirt | 23 | 23 | |
| Will Weaver | 23 | 23 | |
| NIT-tional Champs | 23 | 23 | |
| collette | 23 | 23 | |
| 40 | 23 | 23 | |
| Arrested Developer (Chris *eard) | 23 | 23 | |
| NITerrific! | 22 | 22 | |
| Jimmy & Dray | 22 | 22 | |
| Max Dolente | 22 | 22 | |
| Andrew Miller | 22 | 22 | |
| T'd Down | 22 | 22 | |
| Svarvil20 | 22 | 22 | |
| Zach Webster | 22 | 22 | |
| NITNITNITNITNIT | 22 | 22 | |
| Ben Jansen | 22 | 22 | |
| Ghare | 22 | 22 | |
| Krissy Birdsall | 22 | 22 | |
| Funkman | 22 | 22 | |
| Jasper | 22 | 22 | |
| 10-bid A-10 | 22 | 22 | |
| BryaNIT | 22 | 22 | |
| Preseason NIT also good | 22 | 22 | |
| Bradcav | 22 | 22 | |
| those chodes at fox | 22 | 22 | |
| Brandon Miller was innocent | 22 | 22 | |
| CBI JOE | 22 | 22 | |
| Menage a Troy | 22 | 22 | |
| Duke could never | 22 | 22 | |
| Kirk | 22 | 22 | |
| March Sadness (but still having fun!) | 22 | 22 | |
| jwmcm3 | 22 | 22 | |
| Stuart McGrath | 22 | 22 | |
| The Lost Boys of March | 22 | 22 | |
| TomLem | 22 | 22 | |
| Hawk > Crow | 22 | 22 | |
| adamhokie | 22 | 22 | |
| danielhunegs | 22 | 22 | |
| Andy Day | 22 | 22 | |
| magic mike's magic mic | 22 | 22 | |
| The Mission | 22 | 22 | |
| I love the NIT | 22 | 22 | |
| Mr New Bote | 22 | 22 | |
| Sean Seans | 22 | 22 | |
| Cinderella’s Backup Dancer | 22 | 22 | |
| NIT in the House | 22 | 22 | |
| 925_edjts | 22 | 22 | |
| my neck mopac | 22 | 22 | |
| Gwath’s MaGoons | 22 | 22 | |
| HSunnyD93 | 22 | 22 | |
| Platypuses | 22 | 22 | |
| tobias funke | 22 | 22 | |
| whom not who | 22 | 22 | |
| Cubfanincali | 21 | 21 | |
| Epic Failure | 21 | 21 | |
| Erik Krause | 21 | 21 | |
| ZestyWesty | 21 | 21 | |
| Aaron Margelofsky | 21 | 21 | |
| Magi557 | 21 | 21 | |
| Solohawks | 21 | 21 | |
| Joe Kelly | 21 | 21 | |
| Rolf | 21 | 21 | |
| Working overtime | 21 | 21 | |
| cdeloach | 21 | 21 | |
| Hope for the Hopeless | 21 | 21 | |
| IHeartMollyMiller | 21 | 21 | |
| PFT Commentator | 21 | 21 | |
| CSSC9 | 21 | 21 | |
| JGUNN75 | 21 | 21 | |
| @BracketPerfecty | 21 | 21 | |
| Ryan M | 21 | 21 | |
| Ryan's NIT Picks | 21 | 21 | |
| Lil Oatsy | 21 | 21 | |
| 2026 SBC Champs | 21 | 21 | |
| JCruz2 | 21 | 21 | |
| Oklahoma Great | 21 | 21 | |
| Mojojojo2809 | 21 | 21 | |
| Jackson Pence | 21 | 21 | |
| good work man | 21 | 21 | |
| Jackson Zehr | 21 | 21 | |
| Brians NITpicks | 21 | 21 | |
| Nitpicking | 21 | 21 | |
| B1GTime | 21 | 21 | |
| Devin’s NIT Bracket 2025 | 21 | 21 | |
| The NIT Monster | 21 | 21 | |
| Broadcaster005 | 21 | 21 | |
| Big Jim Watkins | 21 | 21 | |
| Colt walsh | 21 | 21 | |
| FriarsNextYear | 21 | 21 | |
| Friends Romans NIT Fans | 21 | 21 | |
| 3MW Jimmer | 21 | 21 | |
| the dirty roach coach | 21 | 21 | |
| four quarterfinals is a dollarfinal | 21 | 21 | |
| hulu hooper | 21 | 21 | |
| CJK5H | 21 | 21 | |
| khmer or moulin | 21 | 21 | |
| Losers' Bracket Besties | 21 | 21 | |
| lightning24 | 21 | 21 | |
| Mediocre Madness | 21 | 21 | |
| Zip | 21 | 21 | |
| Steve Holt! | 21 | 21 | |
| Rain Oh! | 21 | 21 | |
| NiTism | 21 | 21 | |
| JordOfTheRings | 21 | 21 | |
| (Blank 2) | 21 | 21 | |
| The AB Poll Voters | 21 | 21 | |
| Stu Bloods | 20 | 20 | |
| Second-tier Sensations | 20 | 20 | |
| Close NIT | 20 | 20 | |
| (Blank 1) | 20 | 20 | |
| NIT Queen | 20 | 20 | |
| Buzz NITeyear | 20 | 20 | |
| Jdan1 | 20 | 20 | |
| stinks | 20 | 20 | |
| HattoriHanzo | 20 | 20 | |
| Hinkle-Bound | 20 | 20 | |
| Jthoops44🔥 | 20 | 20 | |
| 2 bid Ivy (next year?) | 20 | 20 | |
| John Templon | 20 | 20 | |
| there are thousand(s) of us | 20 | 20 | |
| Club Zillion | 20 | 20 | |
| Never Been Danced! | 20 | 20 | |
| NITty and Gritty | 20 | 20 | |
| JAR 84 | 20 | 20 | |
| Don’t Go Jason Waterfalls | 20 | 20 | |
| We’re NIT Going Down Without a Fight | 20 | 20 | |
| Roach Mode | 20 | 20 | |
| Busty McBuster | 20 | 20 | |
| Andrew Lais | 20 | 20 | |
| ScottC | 20 | 20 | |
| JMC | 20 | 20 | |
| Addison Patrick | 20 | 20 | |
| CardinalCarnation | 20 | 20 | |
| pedro | 20 | 20 | |
| FireBubba | 20 | 20 | |
| A10 All the Way! | 20 | 20 | |
| Joebarrett35 | 20 | 20 | |
| Caleb O | 20 | 20 | |
| Zoeyvotto | 20 | 20 | |
| Marciulionis4Prez | 20 | 20 | |
| Phil M | 20 | 20 | |
| Futurecoug / West Coast Superfan | 20 | 20 | |
| MyW9 | 20 | 20 | |
| The Crown Rules | 20 | 20 | |
| topper jones | 20 | 20 | |
| is this a drinnking game | 20 | 20 | |
| ramblintank22 | 20 | 20 | |
| prestigious | 20 | 20 | |
| 2BidBigWest! | 20 | 20 | |
| Dans Dynamite Bracket | 20 | 20 | |
| The butt pirates | 20 | 20 | |
| PatRawson | 20 | 20 | |
| We Got Invited…to the NIT | 20 | 20 | |
| huey lewis and the lose | 20 | 20 | |
| Fred A | 20 | 20 | |
| Doc Whelan | 20 | 20 | |
| Computer Problem? Call NIT guy | 20 | 20 | |
| Wesley Warden | 20 | 20 | |
| foul u p2 | 20 | 20 | |
| Hank Sut | 20 | 20 | |
| Youre mom | 20 | 20 | |
| SplashedOnByTheWaterMan | 20 | 20 | |
| 80sJoel | 20 | 20 | |
| ArkyAg | 20 | 20 | |
| guacamole glizzy | 20 | 20 | |
| JM Smooth | 20 | 20 | |
| CBC is Trash | 20 | 20 | |
| Jared Berson | 20 | 20 | |
| Stan the man | 20 | 20 | |
| About Last NITe | 20 | 20 | |
| Fire Rodney Terry | 20 | 20 | |
| The Nearly Invited Team | 20 | 20 | |
| @pdotjdott | 20 | 20 | |
| troyjuhn1212 | 20 | 20 | |
| G Money | 20 | 20 | |
| udder chaos | 20 | 20 | |
| Kansas State | 20 | 20 | |
| SEC Sux | 20 | 20 | |
| Morgan + Jack Bracket! | 19 | 19 | |
| Mikey’s NIT | 19 | 19 | |
| Aaron Walker | 19 | 19 | |
| NITPokes | 19 | 19 | |
| Smashed! | 19 | 19 | |
| TheRealMurph | 19 | 19 | |
| Bennett Kanitz | 19 | 19 | |
| March "Meh"ness | 19 | 19 | |
| CHParrish | 19 | 19 | |
| Test | 19 | 19 | |
| DubU | 19 | 19 | |
| Fox sucks | 19 | 19 | |
| TV Teddy | 19 | 19 | |
| No Dance, Just NIT | 19 | 19 | |
| Basket by SABA GIGIBERIA assisted by RYAN BEASLEY | 19 | 19 | |
| FireWardle | 19 | 19 | |
| Brook's Beautiful Bracket | 19 | 19 | |
| Bring back the pizza challenge you fatass | 19 | 19 | |
| Marcus Williams was framed | 19 | 19 | |
| BuBraves | 19 | 19 | |
| RonGiaco | 19 | 19 | |
| Sralok77 | 19 | 19 | |
| Just the tip-off | 19 | 19 | |
| Rob Hughes | 19 | 19 | |
| Matthew Ruffolo | 19 | 19 | |
| hot chocolate summer | 19 | 19 | |
| bb787 | 19 | 19 | |
| Cinderella's Ugly Sister | 19 | 19 | |
| Bite me | 19 | 19 | |
| Capital One Guy | 19 | 19 | |
| Polarrss | 19 | 19 | |
| Q1 sins | 19 | 19 | |
| Evan c bracket | 19 | 19 | |
| Mark Titus | 19 | 19 | |
| Brendan Henne | 19 | 19 | |
| Baye Baye Baby | 19 | 19 | |
| Brad Scott | 19 | 19 | |
| miss issippi | 19 | 19 | |
| Hfhatfield | 19 | 19 | |
| Chrome Whiteout | 19 | 19 | |
| LoganT90 | 19 | 19 | |
| Kwall | 19 | 19 | |
| ruscrewpod | 19 | 19 | |
| conshyhawk43 | 19 | 19 | |
| CFBHome | 19 | 19 | |
| Spencer Trilby | 19 | 19 | |
| gettin bucket(hat)s | 19 | 19 | |
| Mattia Binotto's Glasses | 19 | 19 | |
| The Ghost of St. Thomas's Postseason Ban | 19 | 19 | |
| The Waiting Room | 19 | 19 | |
| clutchdemarski | 19 | 19 | |
| Coach Farter | 19 | 19 | |
| Why OU | 19 | 19 | |
| timmy buckets | 19 | 19 | |
| a cry for help | 19 | 19 | |
| Zeroes | 19 | 19 | |
| NITtional Champions | 19 | 19 | |
| NITty Gritty | 19 | 19 | |
| SC | 19 | 19 | |
| Tate26 | 19 | 19 | |
| Scott's Random Guess | 19 | 19 | |
| ponyACCess | 19 | 19 | |
| CBBINFO247 | 19 | 19 | |
| RandomGuesses | 19 | 19 | |
| Fireball44 | 19 | 19 | |
| NITpicking Mustangs | 19 | 19 | |
| Money Manta | 19 | 19 | |
| COol guy | 19 | 19 | |
| UriNate | 19 | 19 | |
| MNref78 | 19 | 19 | |
| Slim phillips | 19 | 19 | |
| JUST4KICKS | 19 | 19 | |
| SMUt | 19 | 19 | |
| Michael R | 19 | 19 | |
| Discoteque Infernoteque | 19 | 19 | |
| poopystinks | 19 | 19 | |
| Garrett Hart | 19 | 19 | |
| Freedom ryder | 19 | 19 | |
