Scores are below, but first, some ground rules:
- 1 point for every team correctly picked to advance to the second round.
- 2 points for every team correctly picked to advance to the quarterfinals.
- 4 points for every team correctly picked to advance to the final four.
- 8 points for every team correctly picked to advance to the championship.
- 16 points for correctly picking the champion.
- There will only be one tiebreaker again this year. We are sad to not bring back the frozen pizza tiebreaker from 2022, but NIT Stu is still technically obese (BMI is a hater), so that feels like a bad idea. Instead, in appreciation of the dudes with that dog in ‘em, we’re asking you to guess the NIT’s leading rebounder. Any relevant ties will be broken by whoever’s chosen board man pulls down the most missed shots.
- All decisions by The Barking Crow regarding scoring and tiebreakers are final, and by joining this challenge, you agree to this.
- The winner, runner-up, and third-place finisher will receive prizes of decreasing value. The prizes are negotiable, but we hold final say. Past winners have been awarded combinations of merchandise, future NIT ticket options, and gift cards to storied American eateries. (It turned out Sbarro doesn’t have gift cards—although…that was six years ago. Maybe they have them now??)
- All brackets must be received before the first game of the tournament tips off (Tuesday 3/19, 7:00 PM EDT).
- One entry per email address. (Entries that came from the same email address as another entry are listed on the master scoreboard, linked below. They are technically ineligible for prizes, but if they finish with a score that would have been in the top 3, we will be in touch. The NIT is not soft, but we are softies.)
If you believe your bracket should be on the celebrity scoreboard (i.e., you have a blog, a podcast, etc.), please let us know. Also, if you were on it before and we missed you, please let us know. Was not supposed to be a snub. We manually read through all the email addresses during halftime of the first games, and we would guess we did a pretty bad job!
ALL SCORES ARE NOW FINAL. THANK YOU FOR YOUR SUPPORT OF THE 2024 NIT. THESE RESULTS ARE ALSO AVAILABLE ON OUR MASTER SCOREBOARD, WITH A SPREADSHEET OF ALL 1,011 ENTRIES.
Full Scoreboard
Bracket | Score | Champion | Max Possible |
---|---|---|---|
Boxwithnoedges | 62 | Seton Hall | 62 |
Dylan Heinrich | 60 | Seton Hall | 60 |
Jack Navarrete | 60 | Seton Hall | 60 |
Seton Bracket | 59 | Seton Hall | 59 |
yes | 59 | Seton Hall | 59 |
Vegas Sports Review | 58 | Seton Hall | 58 |
GaryGreenBellwork | 56 | Seton Hall | 56 |
fredrickM | 56 | Seton Hall | 56 |
mcjoynt | 55 | Seton Hall | 55 |
Galen’s Bracket | 55 | Seton Hall | 55 |
Matthew Ruffolo | 55 | Seton Hall | 55 |
JMill13 | 55 | Seton Hall | 55 |
CamBajaj | 55 | Seton Hall | 55 |
Reboundboy | 54 | Seton Hall | 54 |
Michael Patrick Porkins | 54 | Seton Hall | 54 |
Frosty | 54 | Seton Hall | 54 |
Abby’s NIT Bracket | 53 | Seton Hall | 53 |
Greg Diener | 53 | Seton Hall | 53 |
Pick and Roll the Quad | 53 | Seton Hall | 53 |
Seton Hall | 52 | Seton Hall | 52 |
srayboul | 52 | Seton Hall | 52 |
Michael Ruffolo | 51 | Seton Hall | 51 |
Evan Smith Shots Gotta Fall Pod | 51 | Seton Hall | 51 |
Krebbs’s picks | 51 | Seton Hall | 51 |
Charlie P. | 50 | Seton Hall | 50 |
John Chafe | 49 | Seton Hall | 49 |
lyonscmu05 | 49 | Seton Hall | 49 |
Jaden Bediako | 49 | Seton Hall | 49 |
BE Disrespected | 48 | Seton Hall | 48 |
Austin Roberts | 47 | Indiana State | 47 |
Sean Reardon | 47 | Indiana State | 47 |
Derek Waldner | 47 | Seton Hall | 47 |
NickyLantz | 47 | Seton Hall | 47 |
NIT 4 Life | 47 | Seton Hall | 47 |
Jepes | 47 | Seton Hall | 47 |
Zach Simon | 47 | Seton Hall | 47 |
Other NIT Commish | 46 | Seton Hall | 46 |
Willowshill | 46 | Seton Hall | 46 |
Howards holdum picks | 46 | Seton Hall | 46 |
Jaden Bediakohno | 46 | Seton Hall | 46 |
crixus | 46 | Seton Hall | 46 |
Swin | 46 | Seton Hall | 46 |
Jared Berson | 45 | Seton Hall | 45 |
UncleAJ | 45 | Seton Hall | 45 |
Matty Ice | 45 | Seton Hall | 45 |
Passman | 45 | Seton Hall | 45 |
Dacton | 45 | Seton Hall | 45 |
DB3 | 45 | Seton Hall | 45 |
dgrad18 | 45 | Seton Hall | 45 |
HokieDan’s NIT Bracket | 44 | Indiana State | 44 |
King_Aidan47 | 44 | Indiana State | 44 |
cream abdul-jabbar | 44 | Indiana State | 44 |
Pete Tut | 44 | Indiana State | 44 |
NIT player of year Tyler Perry | 44 | 44 | |
Bermanator | 44 | Seton Hall | 44 |
Erik Baxter | 44 | Seton Hall | 44 |
jamfed | 44 | Seton Hall | 44 |
Carter | 44 | Seton Hall | 44 |
Crocokyle | 44 | Seton Hall | 44 |
Jerry Beach | 44 | Seton Hall | 44 |
Andrew | 43 | Indiana State | 43 |
Doug | 43 | Indiana State | 43 |
Albert T | 43 | Indiana State | 43 |
ajpell99 | 43 | Indiana State | 43 |
Nicholas Rizk | 43 | Seton Hall | 43 |
(blank 2) | 43 | Seton Hall | 43 |
Millertom121 | 43 | Seton Hall | 43 |
Druu | 43 | Seton Hall | 43 |
Cinnamon Dippers | 42 | Indiana State | 42 |
Chris Dell | 42 | Indiana State | 42 |
MDeWitt0079 | 42 | Indiana State | 42 |
JFreazy’s Bracket | 42 | 42 | |
Pistol2 | 42 | 42 | |
LARamFan1 | 42 | Seton Hall | 42 |
tabel26 | 42 | Seton Hall | 42 |
Matt Allocco Fan Club | 42 | Seton Hall | 42 |
Hall Ball Robbery 2024 | 42 | Seton Hall | 42 |
Kyle M | 41 | Indiana State | 41 |
lilbushnani | 41 | 41 | |
Giannis the Cat | 41 | Seton Hall | 41 |
Shane | 41 | Seton Hall | 41 |
Cormac’s Bracket | 40 | Indiana State | 40 |
UAB | 40 | Indiana State | 40 |
Husker Hoops Central | 40 | Indiana State | 40 |
Kingeddie00 | 40 | 40 | |
Kristin 2E | 40 | Seton Hall | 40 |
JSweatt | 40 | Seton Hall | 40 |
HOYSA | 39 | Indiana State | 39 |
AshDan24 | 39 | Indiana State | 39 |
Samuel P | 39 | 39 | |
Rebel1980 | 39 | 39 | |
DePaul snubbed | 39 | Seton Hall | 39 |
Sharty Party | 38 | Indiana State | 38 |
Greg Gard is my Baby Daddy | 38 | Indiana State | 38 |
Big Boss Man | 38 | 38 | |
Wake is Great! | 38 | 38 | |
Jakes | 38 | 38 | |
kwall | 38 | Seton Hall | 38 |
Drewski9090 | 38 | Seton Hall | 38 |
ajk1 | 37 | Indiana State | 37 |
CreamAbdulJabbar | 37 | Indiana State | 37 |
Giggy McAllister | 37 | Indiana State | 37 |
Fargo | 37 | Indiana State | 37 |
CJames21 | 37 | Indiana State | 37 |
Neilla | 37 | Indiana State | 37 |
Ferg’s | 37 | Indiana State | 37 |
Titus | 37 | Indiana State | 37 |
Blake Walker | 37 | 37 | |
Wrong way | 37 | 37 | |
82 CLE | 37 | Seton Hall | 37 |
Phil | 36 | Indiana State | 36 |
CantSpellNITwithoutUMN | 36 | Indiana State | 36 |
All NIT brackets are perfect | 36 | Indiana State | 36 |
Patsy Cline (the bulldog) | 36 | Indiana State | 36 |
CVanDy bracket | 36 | Indiana State | 36 |
dreynoldsawl | 36 | Indiana State | 36 |
Hauteanalltheway | 36 | Indiana State | 36 |
Big bob | 36 | Indiana State | 36 |
Jplummer81 | 36 | 36 | |
Grish/Andrew | 35 | Indiana State | 35 |
BeatKstate | 35 | Indiana State | 35 |
SpectreCBC | 35 | Indiana State | 35 |
CreamAdbulBajjar | 35 | Indiana State | 35 |
UC San Diego in 2025 | 35 | Indiana State | 35 |
Poolboyz | 35 | Indiana State | 35 |
Demon Forest | 35 | Indiana State | 35 |
Harrison Ledet | 35 | Indiana State | 35 |
Mattders13 | 35 | 35 | |
nathanjm000 | 35 | 35 | |
UConn Back 2 Back | 35 | 35 | |
Bobc1951 | 35 | Seton Hall | 35 |
Alex2634 | 34 | Indiana State | 34 |
Masong83 | 34 | Indiana State | 34 |
GSBC34 | 34 | Indiana State | 34 |
cad.loxx | 34 | Indiana State | 34 |
matt p | 34 | Indiana State | 34 |
nom de Stume | 34 | Indiana State | 34 |
Bracket Busters | 34 | Indiana State | 34 |
CBiscuit | 34 | Indiana State | 34 |
DawgBacker43 | 34 | Georgia | 34 |
JordanEMAW | 34 | 34 | |
BHenne59 | 34 | 34 | |
Robbie Vila’s Old House | 34 | 34 | |
Kaiden’s bracket | 34 | 34 | |
djc | 34 | 34 | |
Mosaic | 34 | 34 | |
summitice4 | 34 | 34 | |
JB2023 | 34 | 34 | |
@GratefulKeg | 33 | Indiana State | 33 |
Barking Bro | 33 | Indiana State | 33 |
TheHoss | 33 | Indiana State | 33 |
Larry’s Gang | 33 | Indiana State | 33 |
sp00n | 33 | Indiana State | 33 |
Mtorrin | 33 | Indiana State | 33 |
Lebowski’s Rug | 33 | Indiana State | 33 |
Mike Pezzula | 33 | 33 | |
Rollbounce | 33 | 33 | |
CaNITine | 33 | 33 | |
JSJ7 | 33 | 33 | |
Scheer | 33 | 33 | |
Cream (Abdul-Jabbar) of the Crop! | 33 | 33 | |
JayKay42 | 33 | 33 | |
Chris Vogel | 33 | 33 | |
706Picks | 33 | 33 | |
Burrows Ballers | 32 | Indiana State | 32 |
caelcmc2 | 32 | Indiana State | 32 |
SamTheHam | 32 | Indiana State | 32 |
Shaun K (futurecoug) | 32 | Indiana State | 32 |
Andy Birkenholz | 32 | Indiana State | 32 |
MyNamesKameron | 32 | Indiana State | 32 |
Catssss | 32 | Indiana State | 32 |
April M | 32 | Indiana State | 32 |
Jubby Tumbo | 32 | Indiana State | 32 |
Blue Cain Bloods | 32 | Georgia | 32 |
Roger Wang | 32 | 32 | |
King Rice | 32 | 32 | |
Jobu | 32 | 32 | |
Mike Rottier | 32 | 32 | |
Perfect Bracket MattZ | 32 | 32 | |
Steadfast! | 32 | 32 | |
#LockedInMarch | 32 | 32 | |
Wyo Bracket | 32 | 32 | |
Mitchell Friedman | 32 | 32 | |
Dilly-Jo | 32 | 32 | |
brooks holen | 32 | 32 | |
Schorr Thing | 32 | 32 | |
XavXavXavXav | 32 | 32 | |
Barcat | 32 | 32 | |
KSL | 32 | 32 | |
cgab | 32 | 32 | |
Swendig | 32 | 32 | |
Daily Prayer | 32 | 32 | |
Dan Shaw | 32 | 32 | |
Mitchell | 32 | 32 | |
drugDawg | 32 | Seton Hall | 32 |
Just wait ’til next year, Charlie Brown | 31 | Indiana State | 31 |
Ghost of Bruce Weber | 31 | Indiana State | 31 |
The Real Committee | 31 | Indiana State | 31 |
Brady Olson | 31 | Indiana State | 31 |
Joey House | 31 | Indiana State | 31 |
Not IncorrecT | 31 | Indiana State | 31 |
BrotherJ93 | 31 | Indiana State | 31 |
Zonajames | 31 | 31 | |
A Delicious Orange Creansicle | 31 | 31 | |
Soup | 31 | 31 | |
Hawks50009 | 31 | 31 | |
mikamarie | 31 | 31 | |
Daddy Dave | 31 | 31 | |
Petethedumbguy | 31 | 31 | |
njny | 31 | 31 | |
Zach Vine | 31 | 31 | |
Brad Toyle | 31 | 31 | |
Marshmont | 31 | 31 | |
#ChargeONIT | 31 | 31 | |
Bearcats9710 | 31 | 31 | |
Parker Dahlman | 30 | Indiana State | 30 |
Nick_T | 30 | Indiana State | 30 |
Hank Suttie | 30 | Indiana State | 30 |
Johnny Jaguar | 30 | Indiana State | 30 |
Jake Dozier | 30 | Indiana State | 30 |
Making Brackets Great Again | 30 | Indiana State | 30 |
Zenon | 30 | Indiana State | 30 |
Dadada | 30 | Indiana State | 30 |
Troy Juhn | 30 | Indiana State | 30 |
Riss | 30 | Indiana State | 30 |
Thomas | 30 | Indiana State | 30 |
MattyDaddy24 | 30 | Indiana State | 30 |
Kuhnight | 30 | Indiana State | 30 |
Mason S | 30 | Indiana State | 30 |
Old Man | 30 | Indiana State | 30 |
Matt Hansen | 30 | 30 | |
Jimmy | 30 | 30 | |
WillsWade | 30 | 30 | |
KPedicini | 30 | 30 | |
DHurt | 30 | 30 | |
MarkShek | 30 | 30 | |
ITS THE VALLEY | 30 | 30 | |
TxBuckeye | 30 | 30 | |
EEckstein2 | 30 | 30 | |
SWAGBracket1 | 30 | 30 | |
Johnny G’s Lousy Picks | 30 | 30 | |
Graham Forand | 30 | 30 | |
Spfly20 | 30 | 30 | |
KJ K OFFICIAL* | 30 | 30 | |
SkiU Mah | 30 | 30 | |
Steve Helwick | 30 | 30 | |
defiNITelywrong | 30 | 30 | |
Villanova on top | 30 | 30 | |
Coltwalsh | 29 | Indiana State | 29 |
(blank 6) | 29 | Indiana State | 29 |
PenguinFan | 29 | Indiana State | 29 |
@ConnorPelton28 | 29 | Indiana State | 29 |
Hailey Van Lithium Ion Battery | 29 | Indiana State | 29 |
Austin Willis | 29 | Indiana State | 29 |
Paper Tigers | 29 | Indiana State | 29 |
Justyn Alioto | 29 | Georgia | 29 |
2010 NIT Champs | 29 | 29 | |
Joe Eagle | 29 | 29 | |
(blank 9) | 29 | 29 | |
Sizzle Sammy B | 29 | 29 | |
Austin Raley | 29 | 29 | |
Shopping at KWart | 29 | 29 | |
Bearcat Dan | 29 | 29 | |
solarsauer | 29 | 29 | |
MeanGreenMachineDavid | 29 | 29 | |
Tim Thomas | 29 | 29 | |
vee1968 | 29 | 29 | |
Cam Russo | 29 | 29 | |
Im him | 29 | 29 | |
Keke | 29 | 29 | |
BenK | 29 | 29 | |
B Jack Smith | 29 | 29 | |
SteveG51 | 29 | 29 | |
Anthony Rizzo | 29 | 29 | |
Bird | 29 | 29 | |
Adrian | 29 | 29 | |
LAM | 29 | 29 | |
NoShotsin11minutes | 29 | 29 | |
Ryan Smith | 29 | 29 | |
Brendan O’Connor | 29 | 29 | |
KellanK | 29 | 29 | |
Steven York | 28 | Indiana State | 28 |
Dave Andersen | 28 | Indiana State | 28 |
BradyMitch3 | 28 | Indiana State | 28 |
Selleybelly | 28 | Indiana State | 28 |
TreyYert | 28 | Indiana State | 28 |
Jere1 | 28 | Indiana State | 28 |
tmack906 | 28 | Indiana State | 28 |
Annag | 28 | Indiana State | 28 |
Shane V | 28 | Indiana State | 28 |
St. John’s Shouldve Been in the NIT | 28 | Indiana State | 28 |
carrb1270 | 28 | Indiana State | 28 |
MidMajorMatt | 28 | Indiana State | 28 |
Fallen Legend | 28 | Indiana State | 28 |
KingB89 | 28 | Indiana State | 28 |
Clarkk | 28 | Indiana State | 28 |
Skywaker9 | 28 | Indiana State | 28 |
FYFSimon | 28 | Indiana State | 28 |
Pdotjdotts Objective NIT Picks | 28 | Indiana State | 28 |
TT’s Bracket | 28 | Georgia | 28 |
Aspen | 28 | 28 | |
Declan Chaichana | 28 | 28 | |
Ty | 28 | 28 | |
Mattmartin0188 | 28 | 28 | |
MZ The NIT King | 28 | 28 | |
Bluegrass Z | 28 | 28 | |
The 540 Beilein | 28 | 28 | |
Badger44Boy | 28 | 28 | |
Hofstra Hoops | 28 | 28 | |
Jason | 28 | 28 | |
mmunoz13 | 28 | 28 | |
HarperBailey24 | 28 | 28 | |
Danny’s NIT bracket | 28 | 28 | |
Funkman | 28 | 28 | |
jgunn75 | 28 | 28 | |
pete | 28 | 28 | |
Renster34 | 28 | 28 | |
Deez nutz | 28 | 28 | |
NIT WINNING TICKET | 28 | 28 | |
Riley Frazier | 27 | Indiana State | 27 |
Holtmann’s Warriors | 27 | Indiana State | 27 |
LukeJ36 | 27 | Indiana State | 27 |
MaxMaxMax | 27 | Indiana State | 27 |
Jack Eberts | 27 | Indiana State | 27 |
RadioGuy99 | 27 | Indiana State | 27 |
Zacqadop | 27 | Indiana State | 27 |
NIT DAWGS | 27 | Georgia | 27 |
(blank 5) | 27 | 27 | |
Odysseus | 27 | 27 | |
AzizBandaogoMVP | 27 | 27 | |
CBBScoreGuy | 27 | 27 | |
Jim Watkins | 27 | 27 | |
Brett Schlangen | 27 | 27 | |
JT3 | 27 | 27 | |
BuckeyeLuke25 | 27 | 27 | |
Nick Tuori | 27 | 27 | |
Jovermyer05 | 27 | 27 | |
JayPak | 27 | 27 | |
TMONEY! | 27 | 27 | |
Tom Izzo loves the NIT | 27 | 27 | |
ScottyDrew | 27 | 27 | |
Mike Remington | 27 | 27 | |
Tecon89 | 27 | 27 | |
The bracket man of senn | 27 | 27 | |
Big Salmon | 26 | Indiana State | 26 |
Drew J. | 26 | Indiana State | 26 |
Chad Kutzke | 26 | Indiana State | 26 |
Texas Mike | 26 | Indiana State | 26 |
robrick55 | 26 | Indiana State | 26 |
Will Helms | 26 | Indiana State | 26 |
2017 NIT Champs | 26 | Indiana State | 26 |
ChrisRamo16 | 26 | Indiana State | 26 |
Rob – sickos CBB | 26 | 26 | |
Will | 26 | 26 | |
bull dogswild12 | 26 | 26 | |
KeGoose | 26 | 26 | |
phelpsie25 | 26 | 26 | |
Tom Crean Stan | 26 | 26 | |
322myidea | 26 | 26 | |
Drew Shillings | 26 | 26 | |
CJ Fraud’s Fraudtastic Bracket | 26 | 26 | |
Etb10 | 26 | 26 | |
All NITe Long (All NITe) | 26 | 26 | |
KingMills2005 | 26 | 26 | |
Divine Providence | 26 | 26 | |
The bracket of champions | 26 | 26 | |
Corsairjoe | 26 | 26 | |
Dkincer | 26 | 26 | |
Tony Shaloub | 26 | 26 | |
Aaron’s Bracket | 26 | 26 | |
Busted Bracket | 26 | 26 | |
Francon 69 | 26 | 26 | |
Colortini | 26 | 26 | |
butlerhoopsMD | 26 | 26 | |
Big East enjoyer | 26 | 26 | |
TeeOhhSee | 26 | 26 | |
Fire Kyle Neptune | 26 | 26 | |
Indiana State | 25 | Indiana State | 25 |
Will Rust | 25 | Indiana State | 25 |
We’re going to state | 25 | Indiana State | 25 |
RaginCajun366 | 25 | Indiana State | 25 |
Glarsen1515 | 25 | Indiana State | 25 |
Jackson Zehr | 25 | Indiana State | 25 |
Valley Or Bust | 25 | Indiana State | 25 |
Jasper16 | 25 | Indiana State | 25 |
WillWeaverRVA | 25 | Indiana State | 25 |
Cream > Kareem | 25 | Indiana State | 25 |
Beware of the Trees | 25 | Indiana State | 25 |
NIT(Not in Tournament | 25 | 25 | |
reidhoop | 25 | 25 | |
Andrew Hunter | 25 | 25 | |
Dana Altman Goat | 25 | 25 | |
Jimmy Bracket | 25 | 25 | |
Josh Nichols | 25 | 25 | |
Joe Stunardi | 25 | 25 | |
Jhudak2 | 25 | 25 | |
Ballu27 | 25 | 25 | |
PBCowboy1960 | 25 | 25 | |
Anthony Anderson | 25 | 25 | |
Ned | 25 | 25 | |
Jake Marsh | 25 | 25 | |
Patrick Sweda | 25 | 25 | |
John T. (NIT Bracketologist) | 25 | 25 | |
Alan | 25 | 25 | |
Scouter’s Picks | 25 | 25 | |
Winning Bracket | 25 | 25 | |
The Princeton Offense doesn’t work (but it might work for us!) | 25 | 25 | |
James Quintong | 25 | 25 | |
Dr Pete nit bracket go hawks | 25 | 25 | |
99Dawg | 25 | 25 | |
Billy D | 25 | 25 | |
Brad Cav | 25 | 25 | |
the Bison @bisonrevival | 24 | Indiana State | 24 |
Wild guesses | 24 | Indiana State | 24 |
The Real Karate Kid | 24 | Indiana State | 24 |
GoDawgs2024 | 24 | Indiana State | 24 |
JSlow98 | 24 | Indiana State | 24 |
Sticky Rick | 24 | Indiana State | 24 |
Weevster2 | 24 | Indiana State | 24 |
Jishnu Purihella | 24 | Indiana State | 24 |
KMONEY | 24 | Georgia | 24 |
thepickmeister | 24 | 24 | |
colorado murph | 24 | 24 | |
Zach’s Zesty Picks | 24 | 24 | |
rbrunga1 | 24 | 24 | |
Ian Malkoski | 24 | 24 | |
Battle of the Eyes | 24 | 24 | |
BJM_Chalk | 24 | 24 | |
Mugsy Duncan | 24 | 24 | |
JimmieJ48fan | 24 | 24 | |
Matt Crawley | 24 | 24 | |
alpineshepherdboy | 24 | 24 | |
bidoof4life | 24 | 24 | |
Abantopolis | 24 | 24 | |
Cattitude | 24 | 24 | |
Jeff-M NIT Bracket | 24 | 24 | |
@JakesWakeNTake | 24 | 24 | |
StickneySterling | 24 | 24 | |
Noshiox | 24 | 24 | |
Brayden123 | 24 | 24 | |
Blake Silverman | 24 | 24 | |
Bdsharrock25 | 24 | 24 | |
Butler All The Way | 24 | 24 | |
Thank you Brother ! | 24 | 24 | |
Jack Merchant | 24 | 24 | |
Pryor Thomas | 24 | 24 | |
Chris15bball | 24 | 24 | |
Kearns | 23 | Indiana State | 23 |
Jh | 23 | Indiana State | 23 |
Lili Dodderidge | 23 | Indiana State | 23 |
Not In Tournament | 23 | Indiana State | 23 |
Towle.Hoops | 23 | Indiana State | 23 |
MCanaday9 | 23 | 23 | |
Where’s Clemson? | 23 | 23 | |
Tom Crean for President | 23 | 23 | |
Tyler Cronin – 3 Bid League | 23 | 23 | |
RamBand | 23 | 23 | |
OT21 | 23 | 23 | |
MudCatPix | 23 | 23 | |
jgrantneal | 23 | 23 | |
B1GTime | 23 | 23 | |
Let us smoke in Carver | 23 | 23 | |
Big Gregor’s Bulls! | 23 | 23 | |
Jamin Gibson WE ARE PENN STATE | 23 | 23 | |
grahamstultz | 23 | 23 | |
Jahiegel | 23 | 23 | |
clharder0 | 23 | 23 | |
cdeloach | 23 | 23 | |
jde82000 | 23 | 23 | |
Bahofman | 23 | 23 | |
PFT | 23 | 23 | |
brainj5471 | 23 | 23 | |
Big East Snubs | 23 | 23 | |
Jack kehoe | 23 | 23 | |
Alex L. | 23 | 23 | |
Alex Rodd | 23 | 23 | |
JoeW | 23 | 23 | |
The Knights Who Say Nit | 23 | 23 | |
AZ | 23 | 23 | |
West T. Sycamore fan | 22 | Indiana State | 22 |
Sabertooth007 | 22 | Indiana State | 22 |
The Next Level Clique 2 | 22 | Indiana State | 22 |
Andrewpkatz | 22 | Georgia | 22 |
A DENGENERATION HOPE | 22 | 22 | |
WI3SEONE | 22 | 22 | |
This Surely Sucks | 22 | 22 | |
SwatsonNoleDawg | 22 | 22 | |
JerryRobs20 | 22 | 22 | |
It’s the Fucking National Invitational Tournament | 22 | 22 | |
Thunderdan | 22 | 22 | |
SKBracket | 22 | 22 | |
Nathan Kolesar | 22 | 22 | |
hawk4lyfe | 22 | 22 | |
Bloseph | 22 | 22 | |
JedHawk24 | 22 | 22 | |
thegiantranger | 22 | 22 | |
GMG Too! | 22 | 22 | |
h krupp | 22 | 22 | |
Franklins Farters | 22 | 22 | |
CGrove1414 | 22 | 22 | |
Sparky Sheets | 22 | 22 | |
NIT Stu | 22 | 22 | |
elihermann | 22 | 22 | |
T-Nutz | 22 | 22 | |
TJBarnes | 22 | 22 | |
Brisk21 | 22 | 22 | |
Jjmill | 22 | 22 | |
Marcstut | 22 | 22 | |
Hudson Hatfield | 22 | 22 | |
Metro Conference 4ever | 22 | 22 | |
Blueboy | 22 | 22 | |
SGeist | 21 | 21 | |
On Wisconsin | 21 | 21 | |
Son of a Itch | 21 | 21 | |
American_Sicko | 21 | 21 | |
NYCKING | 21 | 21 | |
Riley Gore | 21 | 21 | |
Nathan Solomon | 21 | 21 | |
D. Baumgarten | 21 | 21 | |
bluegray213 | 21 | 21 | |
DLeathers Loves the NIT | 21 | 21 | |
Don’s Dandy Bracket | 21 | 21 | |
Fitzit22 | 21 | 21 | |
Minnesota Chris | 21 | 21 | |
2023 NIT – best single game attendance champs | 21 | 21 | |
Tetcre | 21 | 21 | |
Dangerous Dan | 21 | 21 | |
Italian Bull | 21 | 21 | |
C1210 | 21 | 21 | |
mmanta10 | 21 | 21 | |
Lou.sasshole69 | 21 | 21 | |
boose75 | 21 | 21 | |
West miller | 21 | 21 | |
Ecoadz | 21 | 21 | |
Ryan Willey | 21 | 21 | |
Schuyler H | 21 | 21 | |
Justin Golba | 21 | 21 | |
LM | 21 | 21 | |
proy | 21 | 21 | |
Kevin1989 | 21 | 21 | |
jgurkin | 21 | 21 | |
(blank 1) | 21 | 21 | |
Loseass | 21 | 21 | |
Cheetah896 | 20 | Indiana State | 20 |
RMD52 | 20 | Indiana State | 20 |
Cooper Herakovich | 20 | Indiana State | 20 |
Troney12 | 20 | 20 | |
Huskerzach’s Bracket | 20 | 20 | |
Morning Wood | 20 | 20 | |
Runnin’ Hoops Podcast | 20 | 20 | |
Jaeden Zackery’s Crocs | 20 | 20 | |
UMassManiac | 20 | 20 | |
Joe V (The CBB Stories) | 20 | 20 | |
Hokie Hi !!! | 20 | 20 | |
AustinDaisey11 | 20 | 20 | |
Sarah Grabill | 20 | 20 | |
Al Peterson | 20 | 20 | |
Isaac J-R | 20 | 20 | |
Seanathan | 20 | 20 | |
Chad Kleindorfer | 20 | 20 | |
Longshot | 20 | 20 | |
Brianpower5@yahoo.com | 20 | 20 | |
bhad bhracket | 20 | 20 | |
Famous Seamus | 20 | 20 | |
Wes Miller burner | 20 | 20 | |
Maverick | 20 | 20 | |
Spencer Smith | 20 | 20 | |
poopdolla | 20 | 20 | |
KJM KenPom | 20 | 20 | |
ace308 | 20 | 20 | |
Diebler 3:16 | 20 | 20 | |
Colin Toohey | 20 | 20 | |
mp 3636 | 20 | 20 | |
2ndChancePoints | 20 | 20 | |
Sister Jean’s Sugar Baby | 20 | 20 | |
Cadabruh | 20 | 20 | |
Mikemcq | 20 | 20 | |
MattforNIT | 20 | 20 | |
Jeffery Barefoot | 20 | 20 | |
BZN Represent | 20 | 20 | |
Nite0wl8 | 20 | 20 | |
Jackson Pence | 20 | 20 | |
Jet Thevenot | 20 | 20 | |
jcorll12 | 20 | 20 | |
ccohibasurfer | 20 | 20 | |
Not Selected, But Invited | 20 | 20 | |
Ruthless Bear Killer | 20 | 20 | |
Jake Schrand 1 | 20 | 20 | |
NoInTeam | 20 | 20 | |
EliJ | 20 | 20 | |
GoHokies! | 20 | 20 | |
Bryant NIT | 20 | 20 | |
mandertank | 20 | 20 | |
ARKYAG | 19 | Indiana State | 19 |
C.V.H. | 19 | 19 | |
Brendan | 19 | 19 | |
TheRealMurph | 19 | 19 | |
Wilson Conn | 19 | 19 | |
LBetz | 19 | 19 | |
jderousse | 19 | 19 | |
Mung | 19 | 19 | |
D-Man’s NIT Bracket | 19 | 19 | |
Idiots | 19 | 19 | |
You Got a Fast Carson | 19 | 19 | |
Paul Dabbelt | 19 | 19 | |
Jrosey11 | 19 | 19 | |
Bbeebe17 | 19 | 19 | |
Sociology is number 1 | 19 | 19 | |
Brad Gade | 19 | 19 | |
Real Estate Novelist | 19 | 19 | |
dannygopher | 19 | 19 | |
Cam Crum NIT Bracket | 19 | 19 | |
NITMadness2024 | 19 | 19 | |
Carter Ruppright | 19 | 19 | |
Burzerkers1 | 19 | 19 | |
NITwit | 19 | 19 | |
Andy | 19 | 19 | |
b e a s t | 19 | 19 | |
Jason Waterfalls | 19 | 19 | |
I Miss The Old NIT | 19 | 19 | |
Cami K | 19 | 19 | |
Joseph Ong | 19 | 19 | |
WillClax30 | 19 | 19 | |
Cream Abdul | 19 | 19 | |
I Wish The Sooners Said Yes | 19 | 19 | |
HavokXL200 | 19 | 19 | |
(blank 3) | 19 | 19 | |
Yup7 | 19 | 19 | |
Falling Timbers | 19 | 19 | |
